» DH Buca A2 «????RainTLOBeastyqtAvg.Pts.
????2 - 12 - 12 - 0
Rain1 - 22 - 12 - 149
TLO1 - 21 - 22 - 036
Beastyqt0 - 21 - 20 - 2-13

 

» DH Buca B2 «????elfiTargAAureSAvg.Pts.
????2 - 12 - 00 - 2
elfi1 - 22 - 12 - 016
TargA0 - 21 - 22 - 036
AureS2 - 00 - 20 - 2-50

StarNaN se qualifie car il battu elfi

 

» DH Buca C2 «????MonchiTheMistaCENSUREAvg.Pts.
????2 - 02 - 02 - 1
Monchi0 - 22 - 02 - 059
TheMista0 - 20 - 21 - 2-23
CENSURE1 - 20 - 22 - 1-23

 

» DH Buca D2 «????NaamaMaNaPoYoAvg.Pts.
????0 - 20 - 01 - 2
Naama2 - 00 - 20 - 0-30
MaNa0 - 02 - 02 - 149
PoYo2 - 10 - 01 - 2-20

 

» DH Buca E2 «????SageSortOfSeiploAvg.Pts.
????1 - 22 - 01 - 2
Sage2 - 11 - 22 - 003
SortOf0 - 22 - 12 - 139
Seiplo2 - 10 - 21 - 2-13

 

» DH Buca F2 «????ParanOidTheStCGianttAvg.Pts.
????1 - 20 - 22 - 0
ParanOid2 - 11 - 20 - 2-13
TheStC2 - 02 - 10 - 216
Giantt0 - 22 - 02 - 069

 

» DH Buca G2 «????ClouDBlyHarstemAvg.Pts.
????0 - 21 - 22 - 1
ClouD2 - 00 - 21 - 2-23
Bly2 - 12 - 01 - 236
Harstem1 - 22 - 12 - 149

 

» DH Buca H2 «????FraerNerchioNightEndAvg.Pts.
????2 - 11 - 22 - 0
Fraer1 - 22 - 11 - 226
Nerchio2 - 11 - 22 - 026
NightEnd0 - 22 - 10 - 206