» DH Bucarest Group A «????PoYomonchitbeenAvg.Pts.
????1 - 22 - 02 - 0
PoYo2 - 11 - 22 - 036
monchi0 - 22 - 12 - 149
tbeen0 - 20 - 21 - 2-13

 

» DH Bucarest Group B «????TheMistaDarkthornKenshoAvg.Pts.
????2 - 12 - 12 - 0
TheMista1 - 22 - 12 - 149
Darkthorn1 - 21 - 21 - 203
Kensho0 - 21 - 22 - 126

 

» DH Bucarest Group C «????bleahNaamaHarstemAvg.Pts.
????0 - 20 - 20 - 2
bleah2 - 00 - 20 - 2-60
Naama2 - 02 - 02 - 159
Harstem2 - 02 - 01 - 236

 

» DH Bucarest Group D «????NomaDTheStCTarrantiusAvg.Pts.
????0 - 20 - 20 - 2
NomaD2 - 00 - 20 - 2-60
TheStC2 - 02 - 02 - 069
Tarrantius2 - 02 - 00 - 226

 

» DH Bucarest Group E «????BreachParanOidSlapstickAvg.Pts.
????0 - 22 - 00 - 2
Breach2 - 00 - 22 - 0-23
ParanOid0 - 22 - 02 - 069
Slapstick2 - 00 - 20 - 2-60

 

» DH Bucarest Group F «????ZenyEvanerHanfyAvg.Pts.
????0 - 20 - 20 - 2
Zeny2 - 00 - 20 - 2-60
Evaner2 - 02 - 02 - 026
Hanfy2 - 02 - 00 - 2-23

 

» DH Bucarest Group G «????MaNajeysenShinersenAvg.Pts.
????2 - 02 - 02 - 0
MaNa0 - 22 - 02 - 069
jeysen0 - 20 - 20 - 2-60
Shinersen0 - 20 - 22 - 0-23

 

» DH Bucarest Group H «????BalanceegClouDdesRowAvg.Pts.
????0 - 20 - 22 - 0
Balanceeg2 - 00 - 20 - 2-23
ClouD2 - 02 - 02 - 159
desRow0 - 22 - 01 - 236

 

» DH Bucarest Group I «????SerralAndreiAureSAvg.Pts.
????2 - 01 - 20 - 2
Serral0 - 22 - 01 - 2-13
Andrei2 - 10 - 21 - 2-40
AureS2 - 02 - 12 - 106

 

» DH Bucarest Group J «????AncestorSortOfToshkoAvg.Pts.
????0 - 22 - 10 - 2
Ancestor2 - 00 - 22 - 1-33
SortOf1 - 22 - 02 - 069
Toshko2 - 01 - 20 - 2-40

 

» DH Bucarest Group K «????BlyRaNgeDCENSUREAvg.Pts.
????2 - 12 - 02 - 0
Bly1 - 22 - 12 - 059
RaNgeD0 - 21 - 21 - 203
CENSURE0 - 20 - 22 - 116

 

» DH Bucarest Group L «????NerchioWhiteProtosserAvg.Pts.
????2 - 02 - 02 - 0
Nerchio0 - 22 - 02 - 069
White0 - 20 - 22 - 016
Protosser0 - 20 - 20 - 2-23

 

» DH Bucarest Group M «????SonGRobihDeathAngelAvg.Pts.
????2 - 01 - 21 - 2
SonG0 - 22 - 01 - 203
Robih2 - 10 - 20 - 2-60
DeathAngel2 - 12 - 12 - 059

 

» DH Bucarest Group N «????poInTTLOZiktominiAvg.Pts.
????0 - 20 - 21 - 2
poInT2 - 00 - 20 - 2-50
TLO2 - 02 - 02 - 159
Ziktomini2 - 12 - 01 - 236

 

» DH Bucarest Group O «????TargASeiploMachejiAvg.Pts.
????2 - 12 - 02 - 0
TargA1 - 22 - 12 - 059
Seiplo0 - 21 - 22 - 036
Macheji0 - 20 - 20 - 2-60

 

» DH Bucarest Group P «????GianttStarEagleBasterdAvg.Pts.
????2 - 02 - 00 - 2
Giantt0 - 22 - 02 - 026
StarEagle0 - 20 - 22 - 0-13
Basterd2 - 00 - 20 - 2-60