Groupstage 2 :

 

» DH 13 S2 GA «????ForGGHurricaneHwangSinAvg.Pts.
????1 - 22 - 01 - 2
ForGG2 - 11 - 22 - 003
Hurricane0 - 22 - 12 - 026
HwangSin2 - 10 - 20 - 2-23

 

» DH 13 S2 GB «????LifeVenuselfiAvg.Pts.
????2 - 12 - 02 - 0
Life1 - 22 - 12 - 059
Venus0 - 21 - 22 - 1-23
elfi0 - 20 - 21 - 2-13

 

» DH 13 S2 GC «????TaeJaWelmuBasterdAvg.Pts.
????2 - 12 - 02 - 1
TaeJa1 - 22 - 12 - 049
Welmu0 - 21 - 22 - 003
Basterd1 - 20 - 20 - 2-60

 

» DH 13 S2 GD «????CranKINnoVationJeysenAvg.Pts.
????2 - 02 - 12 - 0
CranK0 - 22 - 02 - 159
INnoVation1 - 20 - 22 - 026
Jeysen0 - 21 - 20 - 2-23

 

» DH 13 S2 GE «????HyuNRyungToDAvg.Pts.
????2 - 12 - 12 - 0
HyuN1 - 22 - 12 - 149
Ryung1 - 21 - 21 - 013
ToD0 - 21 - 20 - 103

 

» DH 13 S2 GF «????DIMAGAFlashHarstemAvg.Pts.
????2 - 01 - 20 - 2
DIMAGA0 - 22 - 01 - 2-13
Flash2 - 10 - 22 - 026
Harstem2 - 02 - 10 - 216

 

» DH 13 S2 GG «????JaedongsCNiroxsAvg.Pts.
????2 - 02 - 02 - 0
Jaedong0 - 22 - 02 - 069
sC0 - 20 - 22 - 026
Niroxs0 - 20 - 20 - 2-33

 

» DH 13 S2 GH «????GrubbyHerODaisyAvg.Pts.
????1 - 22 - 12 - 0
Grubby2 - 11 - 22 - 126
HerO1 - 22 - 12 - 059
Daisy0 - 21 - 20 - 2-13

 

» DH 13 S2 GI «????SuperNovaTargApalAvg.Pts.
????2 - 12 - 02 - 0
SuperNova1 - 22 - 12 - 059
TargA0 - 21 - 20 - 2-50
pal0 - 20 - 22 - 0-23

 

» DH 13 S2 GJ «????HuKOzRetAvg.Pts.
????1 - 22 - 02 - 1
HuK2 - 11 - 22 - 026
Oz0 - 22 - 11 - 226
Ret1 - 20 - 22 - 116

 

» DH 13 S2 GK «????NerchioStarDustSortOfAvg.Pts.
????0 - 22 - 02 - 1
Nerchio2 - 00 - 22 - 016
StarDust0 - 22 - 02 - 069
SortOf1 - 20 - 20 - 2-60

 

» DH 13 S2 GL «????DayshiSymbolKrasSAvg.Pts.
????1 - 22 - 12 - 1
Dayshi2 - 11 - 22 - 116
Symbol1 - 22 - 12 - 059
KrasS1 - 21 - 20 - 2-13

 

» DH 13 S2 GM «????sOsYugiOhParanOidAvg.Pts.
????2 - 02 - 02 - 0
sOs0 - 22 - 02 - 069
YugiOh0 - 20 - 22 - 116
ParanOid0 - 20 - 21 - 2-40

 

» DH 13 S2 GN «????AliciaAvengeMorroWAvg.Pts.
????2 - 12 - 02 - 0
Alicia1 - 22 - 12 - 059
Avenge0 - 21 - 22 - 126
MorroW0 - 20 - 21 - 2-30

 

» DH 13 S2 GO «????MMASnuteKrrAvg.Pts.
????2 - 12 - 02 - 0
MMA1 - 22 - 12 - 059
Snute0 - 21 - 22 - 126
Krr0 - 20 - 21 - 2-30

 

» DH 13 S2 GP «????HeartTLOStarEagleAvg.Pts.
????1 - 22 - 02 - 0
Heart2 - 11 - 22 - 036
TLO0 - 22 - 12 - 049
StarEagle0 - 20 - 20 - 2-50