Les résultats de la première phase de poule :

 

» DHW 2011 A «????ThorZaINSeLeCTAbverAvg.Pts.
????2 - 12 - 12 - 0
ThorZaIN1 - 22 - 12 - 149
SeLeCT1 - 21 - 22 - 036
Abver0 - 21 - 20 - 2-13

 

» DHW 2011 B «????NaRaPuMaNightEnDAvg.Pts.
????0 - 21 - 20 - 2
NaRa2 - 00 - 21 - 2-50
PuMa2 - 12 - 02 - 069
NightEnD2 - 02 - 10 - 216

 

» DHW 2011 C «????MaNaOrlyGoOdyAvg.Pts.
????2 - 02 - 02 - 0
MaNa0 - 22 - 02 - 069
Orly0 - 20 - 22 - 116
GoOdy0 - 20 - 21 - 2-50

 

» DHW 2011 D «????White-RaPhoeNixClouDAvg.Pts.
????2 - 12 - 02 - 1
White-Ra1 - 22 - 12 - 049
PhoeNix0 - 21 - 20 - 2-50
ClouD1 - 20 - 22 - 016

 

» DHW 2011 E «????StephanoSjowBischuAvg.Pts.
????2 - 12 - 12 - 0
Stephano1 - 22 - 12 - 149
Sjow1 - 21 - 22 - 036
Bischu0 - 21 - 20 - 2-50

 

» DHW 2011 F «????DongRaeGuLalushStarEagleAvg.Pts.
????2 - 12 - 02 - 0
DongRaeGu1 - 22 - 12 - 059
Lalush0 - 21 - 22 - 003
StarEagle0 - 20 - 20 - 2-50

 

» DHW 2011 G «????NerchioNaamaHayprOAvg.Pts.
????2 - 02 - 02 - 0
Nerchio0 - 22 - 02 - 069
Naama0 - 20 - 22 - 106
HayprO0 - 20 - 21 - 2-13

 

» DHW 2011 H «????SaSeAdelscottmerzAvg.Pts.
????2 - 02 - 02 - 0
SaSe0 - 22 - 02 - 069
Adelscott0 - 20 - 21 - 2-13
merz0 - 20 - 22 - 116

 

» DHW 2011 I «????NaNiWaHappyBeastyqtAvg.Pts.
????2 - 02 - 12 - 1
NaNiWa0 - 22 - 02 - 149
Happy1 - 20 - 22 - 026
Beastyqt1 - 21 - 20 - 2-23

 

» DHW 2011 J «????HerOTLOStjarNaNAvg.Pts.
????2 - 02 - 02 - 1
HerO0 - 22 - 02 - 059
TLO0 - 20 - 22 - 0-23
StjarNaN1 - 20 - 20 - 2-60

 

» DHW 2011 K «????ShethToDMoMaNAvg.Pts.
????1 - 22 - 12 - 0
Sheth2 - 11 - 22 - 126
ToD1 - 22 - 12 - 049
MoMaN0 - 21 - 20 - 2-50

 

» DHW 2011 LL «????CytoplasmDaBoOAvg.Pts.
????1 - 20 - 2
Cytoplasm2 - 11 - 2-30
DaBoO2 - 02 - 1-13

 

» DHW 2011 M «????IdraKasForsenAvg.Pts.
????0 - 22 - 12 - 1
Idra2 - 00 - 22 - 106
Kas1 - 22 - 02 - 069
Forsen1 - 21 - 20 - 2-40

 

» DHW 2011 N «????SenGrubbyDeathAngelAvg.Pts.
????2 - 00 - 22 - 0
Sen0 - 22 - 00 - 226
Grubby2 - 00 - 22 - 016
DeathAngel0 - 22 - 00 - 226

 

» DHW 2011 O «????HuKTitanSealaAvg.Pts.
????1 - 22 - 12 - 0
HuK2 - 11 - 22 - 126
Titan1 - 22 - 12 - 106
Seala0 - 21 - 21 - 2-13

 

» DHW 2011 P «????GeniusPredyelfiAvg.Pts.
????2 - 02 - 12 - 0
Genius0 - 22 - 02 - 159
Predy1 - 20 - 20 - 2-60
elfi0 - 21 - 22 - 026