Les résultats de la seconde phase de poule :

 

» DHW 2011 1 «????HuKPuMaOrlyAvg.Pts.
????0 - 22 - 12 - 0
HuK2 - 00 - 22 - 116
PuMa1 - 22 - 02 - 059
Orly0 - 21 - 20 - 2-50

 

» DHW 2011 2 «????NaniwaShethStephanoAvg.Pts.
????2 - 12 - 01 - 2
Naniwa1 - 22 - 12 - 026
Sheth0 - 21 - 22 - 036
Stephano2 - 10 - 20 - 2-50

 

» DHW 2011 3 «????DeathAngelGeniusSarenSAvg.Pts.
????0 - 21 - 22 - 1
DeathAngel2 - 00 - 21 - 2-23
Genius2 - 12 - 02 - 026
SarenS1 - 22 - 10 - 2-33

 

» DHW 2011 4 «????RetThorZaINmerzAvg.Pts.
????2 - 02 - 12 - 1
Ret0 - 22 - 02 - 149
ThorZaIN1 - 20 - 22 - 0-13
merz1 - 21 - 20 - 2-50

 

» DHW 2011 5 «????SaSeSeLeCTNerchioAvg.Pts.
????2 - 11 - 22 - 0
SaSe1 - 22 - 11 - 226
SeLeCT2 - 11 - 20 - 2-23
Nerchio0 - 22 - 12 - 049

 

» DHW 2011 6 «????SenelfiDongRaeGuAvg.Pts.
????2 - 01 - 20 - 2
Sen0 - 22 - 01 - 2-13
elfi2 - 10 - 20 - 2-60
DongRaeGu2 - 02 - 12 - 059

 

» DHW 2011 7 «????White-RaSjoWToDAvg.Pts.
????1 - 22 - 02 - 0
White-Ra2 - 11 - 22 - 036
SjoW0 - 22 - 11 - 2-23
ToD0 - 20 - 22 - 116

 

» DHW 2011 8 «????KasMaNaNightEnDAvg.Pts.
????1 - 20 - 20 - 2
Kas2 - 11 - 20 - 2-50
MaNa2 - 02 - 10 - 216
NightEnD2 - 02 - 02 - 036