Troisième phase de groupes

 

» DH Summer Phase 3 G1 «????HarstemTLOBischuAvg.Pts.
????1 - 22 - 12 - 0
Harstem2 - 11 - 22 - 126
TLO1 - 22 - 10 - 216
Bischu0 - 21 - 22 - 003

 

» DH Summer Phase 3 G2 «????StephanosLivkoTheStCAvg.Pts.
????2 - 02 - 10 - 2
Stephano0 - 22 - 02 - 116
sLivko1 - 20 - 22 - 1-33
TheStC2 - 01 - 21 - 2-30

 

» DH Summer Phase 3 G3 «????elfiTefelThorZaINAvg.Pts.
????0 - 22 - 12 - 1
elfi2 - 00 - 22 - 106
Tefel1 - 22 - 02 - 026
ThorZaIN1 - 21 - 20 - 2-50

 

» DH Summer Phase 3 G4 «????SjoWviProSquirtleAvg.Pts.
????2 - 00 - 22 - 0
SjoW0 - 22 - 00 - 226
viPro2 - 00 - 20 - 2-23
Squirtle0 - 22 - 02 - 069

 

» DH Summer Phase 3 G5 «????DayshiSuppyMaNaAvg.Pts.
????2 - 12 - 10 - 2
Dayshi1 - 22 - 12 - 106
Suppy1 - 21 - 20 - 2-40
MaNa2 - 01 - 22 - 0-13

 

» DH Summer Phase 3 G6 «????GuMihoPandaTankStingAvg.Pts.
????2 - 02 - 10 - 2
GuMiho0 - 22 - 02 - 116
PandaTank1 - 20 - 22 - 1-33
Sting2 - 01 - 21 - 2-13

 

» DH Summer Phase 3 G7 «????StarNaNLifeToDAvg.Pts.
????0 - 20 - 20 - 2
StarNaN2 - 00 - 20 - 2-60
Life2 - 02 - 02 - 059
ToD2 - 02 - 00 - 216

 

» DH Summer Phase 3 G8 «????SonderSnuteLucifroNAvg.Pts.
????2 - 00 - 20 - 2
Sonder0 - 22 - 00 - 2-23
Snute2 - 00 - 22 - 1-33
LucifroN2 - 02 - 01 - 236