Seconde phase :

 

Groupe A :

» DH Val Round 2 A «????TaeJaStephanoGrubbyAvg.Pts.
????2 - 12 - 12 - 0
TaeJa1 - 22 - 12 - 149
Stephano1 - 21 - 22 - 036
Grubby0 - 21 - 20 - 2-40

 

Groupe B :

» DH Val Round 2 B «????viOletBRAT_OKSortOfAvg.Pts.
????2 - 02 - 02 - 0
viOlet0 - 22 - 02 - 069
BRAT_OK0 - 20 - 22 - 0-23
SortOf0 - 20 - 20 - 2-60

 

Groupe C :

» DH Val Round 2 C «????ClouDSageDeMusliMAvg.Pts.
????0 - 22 - 02 - 1
ClouD2 - 00 - 22 - 016
Sage0 - 22 - 01 - 2-13
DeMusliM1 - 20 - 22 - 1-23

 

Groupe D :

» DH Val Round 2 D «????TargAAdelVortiXAvg.Pts.
????2 - 02 - 01 - 2
TargA0 - 22 - 02 - 036
Adel0 - 20 - 20 - 2-50
VortiX2 - 10 - 22 - 026

 

Groupe E : 

» DH Val Round 2 E «????BlinGHarstemForGGAvg.Pts.
????1 - 22 - 11 - 2
BlinG2 - 11 - 22 - 1-13
Harstem1 - 22 - 10 - 2-33
ForGG2 - 11 - 22 - 026

 

Groupe F :

» DH Val Round 2 F «????JeaLTheStCHerOAvg.Pts.
????0 - 22 - 11 - 2
JeaL2 - 00 - 22 - 1-23
TheStC1 - 22 - 01 - 226
HerO2 - 11 - 22 - 126

 

Groupe G :

» DH Val Round 2 G «????elfiFeastLeZaelAvg.Pts.
????0 - 22 - 02 - 0
elfi2 - 00 - 22 - 026
Feast0 - 22 - 02 - 069
LeZael0 - 20 - 20 - 2-60

 

Groupe H :

» DH Val Round 2 H «????ProtosserNaamaNightEndAvg.Pts.
????0 - 20 - 20 - 2
Protosser2 - 00 - 20 - 2-60
Naama2 - 02 - 00 - 2-23
NightEnd2 - 02 - 02 - 069