Groupe A :

» DH Val Round 1 A «????viOletelfiFremANAvg.Pts.
????1 - 22 - 02 - 0
viOlet2 - 11 - 22 - 036
elfi0 - 22 - 12 - 059
FremAN0 - 20 - 20 - 2-60

 

Groupe B :

» DH Val Round 1 B «????White-RaWantyFreisyAvg.Pts.
????2 - 02 - 11 - 2
White-Ra0 - 22 - 02 - 126
Wanty1 - 20 - 20 - 2-40
Freisy2 - 11 - 22 - 0-13

 

Groupe C :

» DH Val Round 1 C «????ProtositoTargAAureSAvg.Pts.
????0 - 20 - 20 - 2
Protosito2 - 00 - 20 - 2-60
TargA2 - 02 - 02 - 069
AureS2 - 02 - 00 - 2-23

 

Groupe D :

» DH Val Round 1 D «????FeastMiLorDSortOfAvg.Pts.
????2 - 02 - 12 - 0
Feast0 - 22 - 02 - 159
MiLorD1 - 20 - 20 - 2-23
SortOf0 - 21 - 22 - 036

 

Groupe E : 

» DH Val Round 1 E «????DeviLSockeBlinGAvg.Pts.
????1 - 20 - 22 - 0
DeviL2 - 11 - 20 - 2-13
Socke2 - 02 - 10 - 216
BlinG0 - 22 - 02 - 069

 

Groupe F :

» DH Val Round 1 F «????NightEndTaeJaMikOeLAvg.Pts.
????2 - 12 - 02 - 0
NightEnd1 - 22 - 12 - 059
TaeJa0 - 21 - 22 - 036
MikOeL0 - 20 - 20 - 2-23

 

Groupe G :

» DH Val Round 1 G «????HerONaRaClouDAvg.Pts.
????2 - 02 - 02 - 0
HerO0 - 22 - 02 - 069
NaRa0 - 20 - 20 - 2-33
ClouD0 - 20 - 22 - 026

 

Groupe H :

» DH Val Round 1 H «????RetJesterEricLeZaelAvg.Pts.
????0 - 10 - 10 - 1
Ret1 - 00 - 10 - 1-30
JesterEric1 - 01 - 00 - 2-33
LeZael1 - 01 - 02 - 016

 

Groupe I :

» DH Val Round 1 I «????LoLvsxDHarstemVortiXAvg.Pts.
????1 - 20 - 20 - 0
LoLvsxD2 - 11 - 20 - 2-30
Harstem2 - 02 - 10 - 036
VortiX0 - 02 - 00 - 046

 

Groupe J :

» DH Val Round 1 J «????TLOSageToXiCAvg.Pts.
????1 - 22 - 12 - 0
TLO2 - 11 - 22 - 126
Sage1 - 22 - 12 - 059
ToXiC0 - 21 - 20 - 2-13

 

Groupe K :

» DH Val Round 1 K «????GrubbyEeelProtosserAvg.Pts.
????2 - 02 - 02 - 0
Grubby0 - 22 - 02 - 069
Eeel0 - 20 - 20 - 2-40
Protosser0 - 20 - 22 - 026

 

Groupe L :

» DH Val Round 1 L «????SjowSyDeSaSeAvg.Pts.
????0 - 20 - 20 - 2
Sjow2 - 00 - 20 - 2-60
SyDe2 - 02 - 00 - 2-23
SaSe2 - 02 - 02 - 069

 

Groupe M :

» DH Val Round 1 M «????StephanoMonsteuhNaamaAvg.Pts.
????2 - 02 - 02 - 0
Stephano0 - 22 - 02 - 069
Monsteuh0 - 20 - 20 - 2-23
Naama0 - 20 - 22 - 026

 

Groupe N :

» DH Val Round 1 N «????TheStCDeMusliMPoYoAvg.Pts.
????2 - 12 - 02 - 0
TheStC1 - 22 - 12 - 059
DeMusliM0 - 21 - 22 - 036
PoYo0 - 20 - 20 - 2-23

 

Groupe O :

» DH Val Round 1 O «????AdelAlastOrNicoakaDAvg.Pts.
????2 - 02 - 00 - 2
Adel0 - 22 - 02 - 026
AlastOr0 - 20 - 22 - 0-23
NicoakaD2 - 00 - 20 - 2-60

 

Groupe P :

» DH Val Round 1 P «????ZyMBlyMaSterAvg.Pts.
????0 - 20 - 00 - 2
ZyM2 - 00 - 20 - 0-40
Bly0 - 02 - 02 - 069
MaSter2 - 00 - 00 - 2-40