PHASE DE POULES #2
» Dreamhack Phase 2 Groupe A « ???? LucifroN Sonder Winter Avg. Pts. ???? 2 - 0 2 - 0 2 - 0 LucifroN 0 - 2 2 - 0 2 - 0 6 9 Sonder 0 - 2 0 - 2 2 - 1 0 6 Winter 0 - 2 0 - 2 1 - 2 -4 0
» Dreamhack Phase 2 Groupe B « ???? Jaedong monchi DaNa Avg. Pts. ???? 2 - 0 2 - 1 2 - 0 Jaedong 0 - 2 2 - 0 2 - 1 5 9 monchi 1 - 2 0 - 2 0 - 2 -6 0 DaNa 0 - 2 1 - 2 2 - 0 -1 3
» Dreamhack Phase 2 Groupe C « ???? Harstem Ret LoLvsxD Avg. Pts. ???? 1 - 2 2 - 0 2 - 1 Harstem 2 - 1 1 - 2 2 - 0 2 6 Ret 0 - 2 2 - 1 2 - 0 5 9 LoLvsxD 1 - 2 0 - 2 0 - 2 -6 0
» Dreamhack Phase 2 Groupe D « ???? DieStar TheStC WaKa Avg. Pts. ???? 0 - 2 2 - 0 2 - 0 DieStar 2 - 0 0 - 2 2 - 0 2 6 TheStC 0 - 2 2 - 0 2 - 0 5 9 WaKa 0 - 2 0 - 2 0 - 2 -6 0
» Dreamhack Phase 2 Groupe E « ???? MorroW StarDust Darkomicron Avg. Pts. ???? 0 - 2 2 - 0 2 - 0 MorroW 2 - 0 0 - 2 2 - 0 2 6 StarDust 0 - 2 2 - 0 2 - 0 6 9 Darkomicron 0 - 2 0 - 2 0 - 2 -2 3
» Dreamhack Phase 2 Groupe F « ???? Bunny HyuN Hotspur Avg. Pts. ???? 0 - 2 2 - 0 0 - 2 Bunny 2 - 0 0 - 2 2 - 0 -2 3 HyuN 0 - 2 2 - 0 2 - 0 5 9 Hotspur 2 - 0 0 - 2 0 - 2 -5 0
» Dreamhack Phase 2 Groupe G « ???? elfi HuK Noname Avg. Pts. ???? 2 - 0 2 - 0 2 - 0 elfi 0 - 2 2 - 0 2 - 0 6 9 HuK 0 - 2 0 - 2 2 - 1 1 6 Noname 0 - 2 0 - 2 1 - 2 -1 3
» Dreamhack Phase 2 Groupe H « ???? TargA VortiX Trehor Avg. Pts. ???? 1 - 2 2 - 0 2 - 0 TargA 2 - 1 1 - 2 2 - 0 3 6 VortiX 0 - 2 2 - 1 2 - 0 5 9 Trehor 0 - 2 0 - 2 0 - 2 -5 0
» Dreamhack Phase 2 Groupe I « ???? BlinG Dayshi NaRa Avg. Pts. ???? 2 - 0 1 - 2 2 - 0 BlinG 0 - 2 2 - 0 1 - 2 3 6 Dayshi 2 - 1 0 - 2 2 - 0 2 6 NaRa 0 - 2 2 - 1 0 - 2 1 6
» Dreamhack Phase 2 Groupe J « ???? Verdi White-Ra Pengwin Avg. Pts. ???? 2 - 1 2 - 0 2 - 0 Verdi 1 - 2 2 - 1 2 - 0 5 9 White-Ra 0 - 2 1 - 2 2 - 0 3 6 Pengwin 0 - 2 0 - 2 0 - 2 -6 0
» Dreamhack Phase 2 Groupe K « ???? StarNaN YugiOh *aAa* MiNiMaTh Avg. Pts. ???? 0 - 2 0 - 2 2 - 0 StarNaN 2 - 0 0 - 2 0 - 2 -2 3 YugiOh 2 - 0 2 - 0 2 - 0 6 9 *aAa* MiNiMaTh 0 - 2 2 - 0 0 - 2 2 6
» Dreamhack Phase 2 Groupe L « ???? Goswser Stephano LionS Avg. Pts. ???? 2 - 1 2 - 0 2 - 0 Goswser 1 - 2 2 - 1 2 - 0 5 9 Stephano 0 - 2 1 - 2 2 - 1 2 6 LionS 0 - 2 0 - 2 1 - 2 -1 3
» Dreamhack Phase 2 Groupe M « ???? Tefel *aAa* PsiOniC Misturay Avg. Pts. ???? 2 - 1 2 - 0 1 - 0 Tefel 1 - 2 2 - 1 2 - 0 4 9 *aAa* PsiOniC 0 - 2 1 - 2 2 - 1 1 6 Misturay 0 - 1 0 - 2 1 - 2 -2 3
*Grubby forfait
» Dreamhack Phase 2 Groupe N « ???? Center PandaTank Hydra Avg. Pts. ???? 2 - 0 2 - 0 2 - 0 Center 0 - 2 2 - 0 2 - 0 6 9 PandaTank 0 - 2 0 - 2 2 - 0 2 6 Hydra 0 - 2 0 - 2 0 - 2 -6 0
» Dreamhack Phase 2 Groupe O « ???? NightEnD SortOf Sihoe Avg. Pts. ???? 2 - 1 2 - 0 2 - 0 NightEnD 1 - 2 2 - 1 2 - 0 5 9 SortOf 0 - 2 1 - 2 2 - 0 3 6 Sihoe 0 - 2 0 - 2 0 - 2 -3 3
» Dreamhack Phase 2 Groupe P « ???? JYP SaltTheWound PoYo Avg. Pts. ???? 2 - 0 2 - 0 2 - 0 JYP 0 - 2 2 - 0 2 - 0 6 9 SaltTheWound 0 - 2 0 - 2 2 - 1 1 6 PoYo 0 - 2 0 - 2 1 - 2 -5 0
Modifié le 17/04/2019 à 14:25
Modifié le 17/04/2019 à 14:25
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:10