DreamHack Valencia 2013

 

PHASE DE POULES #2

 

» Dreamhack Phase 2 Groupe A «????LucifroNSonderWinterAvg.Pts.
????2 - 02 - 02 - 0
LucifroN0 - 22 - 02 - 069
Sonder0 - 20 - 22 - 106
Winter0 - 20 - 21 - 2-40

 

» Dreamhack Phase 2 Groupe B «????JaedongmonchiDaNaAvg.Pts.
????2 - 02 - 12 - 0
Jaedong0 - 22 - 02 - 159
monchi1 - 20 - 20 - 2-60
DaNa0 - 21 - 22 - 0-13

 

» Dreamhack Phase 2 Groupe C «????HarstemRetLoLvsxDAvg.Pts.
????1 - 22 - 02 - 1
Harstem2 - 11 - 22 - 026
Ret0 - 22 - 12 - 059
LoLvsxD1 - 20 - 20 - 2-60

 

» Dreamhack Phase 2 Groupe D «????DieStarTheStCWaKaAvg.Pts.
????0 - 22 - 02 - 0
DieStar2 - 00 - 22 - 026
TheStC0 - 22 - 02 - 059
WaKa0 - 20 - 20 - 2-60

 

» Dreamhack Phase 2 Groupe E «????MorroWStarDustDarkomicronAvg.Pts.
????0 - 22 - 02 - 0
MorroW2 - 00 - 22 - 026
StarDust0 - 22 - 02 - 069
Darkomicron0 - 20 - 20 - 2-23

 

» Dreamhack Phase 2 Groupe F «????BunnyHyuNHotspurAvg.Pts.
????0 - 22 - 00 - 2
Bunny2 - 00 - 22 - 0-23
HyuN0 - 22 - 02 - 059
Hotspur2 - 00 - 20 - 2-50

 

» Dreamhack Phase 2 Groupe G «????elfiHuKNonameAvg.Pts.
????2 - 02 - 02 - 0
elfi0 - 22 - 02 - 069
HuK0 - 20 - 22 - 116
Noname0 - 20 - 21 - 2-13

 

» Dreamhack Phase 2 Groupe H «????TargAVortiXTrehorAvg.Pts.
????1 - 22 - 02 - 0
TargA2 - 11 - 22 - 036
VortiX0 - 22 - 12 - 059
Trehor0 - 20 - 20 - 2-50

 

» Dreamhack Phase 2 Groupe I «????BlinGDayshiNaRaAvg.Pts.
????2 - 01 - 22 - 0
BlinG0 - 22 - 01 - 236
Dayshi2 - 10 - 22 - 026
NaRa0 - 22 - 10 - 216

 

» Dreamhack Phase 2 Groupe J «????VerdiWhite-RaPengwinAvg.Pts.
????2 - 12 - 02 - 0
Verdi1 - 22 - 12 - 059
White-Ra0 - 21 - 22 - 036
Pengwin0 - 20 - 20 - 2-60

 

» Dreamhack Phase 2 Groupe K «????StarNaNYugiOh*aAa* MiNiMaThAvg.Pts.
????0 - 20 - 22 - 0
StarNaN2 - 00 - 20 - 2-23
YugiOh2 - 02 - 02 - 069
*aAa* MiNiMaTh0 - 22 - 00 - 226

 

» Dreamhack Phase 2 Groupe L «????GoswserStephanoLionSAvg.Pts.
????2 - 12 - 02 - 0
Goswser1 - 22 - 12 - 059
Stephano0 - 21 - 22 - 126
LionS0 - 20 - 21 - 2-13

 

» Dreamhack Phase 2 Groupe M «????Tefel*aAa* PsiOniCMisturayAvg.Pts.
????2 - 12 - 01 - 0
Tefel1 - 22 - 12 - 049
*aAa* PsiOniC0 - 21 - 22 - 116
Misturay0 - 10 - 21 - 2-23

*Grubby forfait

 

» Dreamhack Phase 2 Groupe N «????CenterPandaTankHydraAvg.Pts.
????2 - 02 - 02 - 0
Center0 - 22 - 02 - 069
PandaTank0 - 20 - 22 - 026
Hydra0 - 20 - 20 - 2-60

 

» Dreamhack Phase 2 Groupe O «????NightEnDSortOfSihoeAvg.Pts.
????2 - 12 - 02 - 0
NightEnD1 - 22 - 12 - 059
SortOf0 - 21 - 22 - 036
Sihoe0 - 20 - 20 - 2-33

 

» Dreamhack Phase 2 Groupe P «????JYPSaltTheWoundPoYoAvg.Pts.
????2 - 02 - 02 - 0
JYP0 - 22 - 02 - 069
SaltTheWound0 - 20 - 22 - 116
PoYo0 - 20 - 21 - 2-50