PHASE DE POULES #1» Dreamhack Phase 1 Groupe A « ???? AlaStOr Hotspur Spidy Avg. Pts. ???? 2 - 0 2 - 0 2 - 0 AlaStOr 0 - 2 2 - 0 2 - 0 6 9 Hotspur 0 - 2 0 - 2 2 - 0 2 6 Spidy 0 - 2 0 - 2 0 - 2 -6 0
» Dreamhack Phase 1 Groupe B « ???? DaNa EnDeR Kaldi Avg. Pts. ???? 2 - 0 1 - 2 2 - 0 DaNa 0 - 2 2 - 0 1 - 2 3 6 EnDeR 2 - 1 0 - 2 0 - 2 -2 3 Kaldi 0 - 2 2 - 1 2 - 0 5 9
» Dreamhack Phase 1 Groupe C « ???? Denver Foxie Lulsbor Avg. Pts. ???? 2 - 0 2 - 0 2 - 0 Denver 0 - 2 2 - 0 2 - 0 6 9 Foxie 0 - 2 0 - 2 0 - 2 -6 0 Lulsbor 0 - 2 0 - 2 2 - 0 -2 3
» Dreamhack Phase 1 Groupe D « ???? Clinon HyDrA LoLvsxD Avg. Pts. ???? 0 - 2 0 - 2 0 - 2 Clinon 2 - 0 0 - 2 0 - 2 -6 0 HyDrA 2 - 0 2 - 0 0 - 2 2 6 LoLvsxD 2 - 0 2 - 0 2 - 0 5 9
» Dreamhack Phase 1 Groupe E « ???? GreatGatsby NaRa BlackKniGht Avg. Pts. ???? 0 - 2 0 - 0 0 - 2 GreatGatsby 2 - 0 0 - 2 0 - 0 -4 0 NaRa 0 - 0 2 - 0 2 - 0 6 9 BlackKniGht 2 - 0 0 - 0 0 - 2 -2 0
» Dreamhack Phase 1 Groupe F « ???? BabyToss Lysander Krr Avg. Pts. ???? 0 - 2 1 - 0 2 - 0 BabyToss 2 - 0 0 - 2 1 - 0 1 6 Lysander 0 - 1 2 - 0 1 - 0 5 9 Krr 0 - 2 0 - 1 0 - 1 -3 0
» Dreamhack Phase 1 Groupe G « ???? Darkomicron Kenro LionS Avg. Pts. ???? 2 - 0 2 - 0 2 - 0 Darkomicron 0 - 2 2 - 0 2 - 0 6 9 Kenro 0 - 2 0 - 2 1 - 2 -2 3 LionS 0 - 2 0 - 2 2 - 1 1 6
» Dreamhack Phase 1 Groupe H « ???? ABomB AizatMo Majestic Avg. Pts. ???? 2 - 0 2 - 0 2 - 0 ABomB 0 - 2 2 - 0 2 - 0 6 9 AizatMo 0 - 2 0 - 2 0 - 2 -6 0 Majestic 0 - 2 0 - 2 2 - 0 -2 3
» Dreamhack Phase 1 Groupe I « ???? Hikari Jorpez *aAa* NeOAnGeL Avg. Pts. ???? 2 - 0 0 - 2 0 - 2 Hikari 0 - 2 2 - 0 0 - 2 -2 3 Jorpez 2 - 0 0 - 2 0 - 2 -6 0 *aAa* NeOAnGeL 2 - 0 2 - 0 2 - 0 5 9
» Dreamhack Phase 1 Groupe J « ???? Alexalder *aAa* Divi *aAa* MarineLorD Avg. Pts. ???? 0 - 2 0 - 2 0 - 2 Alexalder 2 - 0 0 - 2 0 - 2 -6 0 *aAa* Divi 2 - 0 2 - 0 0 - 2 -2 3 *aAa* MarineLorD 2 - 0 2 - 0 2 - 0 6 9
» Dreamhack Phase 1 Groupe K « ???? Agony NEEK *aAa* PsiOniC Avg. Pts. ???? 0 - 2 0 - 2 0 - 2 Agony 2 - 0 0 - 2 0 - 2 -6 0 NEEK 2 - 0 2 - 0 1 - 2 -1 3 *aAa* PsiOniC 2 - 0 2 - 0 2 - 1 5 9
» Dreamhack Phase 1 Groupe L « ???? MagicPT Misturay Scream Avg. Pts. ???? 1 - 2 0 - 2 2 - 0 MagicPT 2 - 1 1 - 2 0 - 2 -1 3 Misturay 2 - 0 2 - 1 0 - 2 1 6 Scream 0 - 2 2 - 0 2 - 0 6 9
» Dreamhack Phase 1 Groupe M « ???? Botvinnik PengWin Protosito Avg. Pts. ???? 2 - 1 0 - 2 2 - 0 Botvinnik 1 - 2 2 - 1 0 - 2 1 6 PengWin 2 - 0 1 - 2 2 - 1 2 6 Protosito 0 - 2 2 - 0 1 - 2 2 6
» Dreamhack Phase 1 Groupe N « ???? moebius Mzrk waCk Avg. Pts. ???? 0 - 2 1 - 0 0 - 2 moebius 2 - 0 0 - 2 1 - 0 -3 3 Mzrk 0 - 1 2 - 0 1 - 0 5 9 waCk 2 - 0 0 - 1 0 - 1 -3 0
*waCk forfait
» Dreamhack Phase 1 Groupe O « ???? Fuzer hood RazerBlader Avg. Pts. ???? 0 - 1 0 - 1 0 - 1 Fuzer 1 - 0 0 - 1 0 - 1 -3 0 hood 1 - 0 1 - 0 0 - 2 -3 3 RazerBlader 1 - 0 1 - 0 2 - 0 4 9
*Fuzer forfait
» Dreamhack Phase 1 Groupe P « ???? adro dvt Noname Avg. Pts. ???? 0 - 2 0 - 2 0 - 2 adro 2 - 0 0 - 2 0 - 2 -6 0 dvt 2 - 0 2 - 0 0 - 2 2 6 Noname 2 - 0 2 - 0 2 - 0 6 9
Modifié le 17/04/2019 à 14:25
Modifié le 17/04/2019 à 14:25
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:11
Modifié le 17/04/2019 à 14:10