Phase de groupe n°3 : 

 

» DH Groupe 1-3 «????NerchioTLOForGGAvg.Pts.
????1 - 22 - 10 - 2
Nerchio2 - 11 - 22 - 1-23
TLO1 - 22 - 12 - 059
ForGG2 - 01 - 20 - 2-23


» DH Groupe 2-3 «????KasZenioHappyAvg.Pts.
????2 - 10 - 12 - 0
Kas1 - 22 - 10 - 136
Zenio1 - 01 - 22 - 013
Happy0 - 21 - 00 - 2-30


» DH Groupe 3-3 «????PoltGrubbyHuKAvg.Pts.
????0 - 20 - 22 - 0
Polt2 - 00 - 20 - 2-23
Grubby2 - 02 - 00 - 226
HuK0 - 22 - 02 - 069


» DH Groupe 4-3 «????PuzzleCenterSortOfAvg.Pts.
????2 - 10 - 02 - 0
Puzzle1 - 22 - 10 - 036
Center0 - 01 - 20 - 2-30
SortOf0 - 20 - 02 - 036


» DH Groupe 5-3 «????NaNiwaMCHyuNAvg.Pts.
????2 - 11 - 22 - 0
NaNiwa1 - 22 - 11 - 226
MC2 - 11 - 20 - 2-50
HyuN0 - 22 - 12 - 049


» DH Groupe 6-3 «????LeenockGuMihoSageAvg.Pts.
????2 - 02 - 02 - 0
Leenock0 - 22 - 02 - 069
GuMiho0 - 20 - 22 - 026
Sage0 - 20 - 20 - 2-60


» DH Groupe 7-3 «????StephanoThorZaINVerdiAvg.Pts.
????2 - 12 - 12 - 0
Stephano1 - 22 - 12 - 149
ThorZaIN1 - 21 - 21 - 203
Verdi0 - 21 - 22 - 126


» DH Groupe 8-3 «????OzCoCaJaedongAvg.Pts.
????1 - 20 - 22 - 1
Oz2 - 11 - 20 - 2-23
CoCa2 - 02 - 11 - 226
Jaedong1 - 22 - 02 - 149