Phase de groupe n°1

 

 

» DH Groupe 1-1 «????BuffyFishboneGoldheadAvg.Pts.
????2 - 12 - 00 - 2
Buffy1 - 22 - 12 - 016
Fishbone0 - 21 - 21 - 2-40
Goldhead2 - 00 - 22 - 1-33

» DH Groupe 2-1 «????GlitsheHiTeDVerdiAvg.Pts.
????0 - 20 - 20 - 2
Glitshe2 - 00 - 20 - 2-60
HiTeD2 - 02 - 00 - 2-23
Verdi2 - 02 - 02 - 059

» DH Groupe 3-1 «????AdelelfiFloAvg.Pts.
????0 - 22 - 12 - 0
Adel2 - 00 - 22 - 116
elfi1 - 22 - 02 - 069
Flo0 - 21 - 20 - 2-13

» DH Groupe 4-1 «????ForsenishgimonchiAvg.Pts.
????2 - 01 - 20 - 2
Forsen0 - 22 - 01 - 2-13
ishgi2 - 10 - 20 - 2-60
monchi2 - 02 - 12 - 026

» DH Groupe 5-1 «????QueenEReZmaNXlordAvg.Pts.
????2 - 00 - 20 - 2
QueenE0 - 22 - 00 - 2-23
ReZmaN2 - 00 - 20 - 2-60
Xlord2 - 02 - 02 - 036

» DH Groupe 6-1 «????BobsonDayshiSocialisTAvg.Pts.
????0 - 21 - 20 - 2
Bobson2 - 00 - 21 - 2-50
Dayshi2 - 12 - 02 - 069
SocialisT2 - 02 - 10 - 2-33

» DH Groupe 7-1 «????copyleftHoBbeTargAAvg.Pts.
????0 - 20 - 22 - 1
copyleft2 - 00 - 20 - 2-33
HoBbe2 - 02 - 01 - 236
TargA1 - 22 - 02 - 159

» DH Groupe 8-1 «????FuzerGoswserSchlumpfineAvg.Pts.
????1 - 22 - 02 - 0
Fuzer2 - 11 - 22 - 036
Goswser0 - 22 - 12 - 059
Schlumpfine0 - 20 - 20 - 2-33

» DH Groupe 9-1 «????CaheGPengWinStarNaNAvg.Pts.
????0 - 20 - 20 - 2
CaheG2 - 00 - 20 - 2-60
PengWin2 - 02 - 00 - 2-23
StarNaN2 - 02 - 02 - 036

» DH Groupe 10-1 «????BabyKnightDujaJraycAvg.Pts.
????2 - 02 - 02 - 0
BabyKnight0 - 22 - 02 - 069
Duja0 - 20 - 20 - 2-60
Jrayc0 - 20 - 22 - 0-23

» DH Groupe 11-1 «????NexxyMorroWsoedAvg.Pts.
????0 - 22 - 00 - 2
Nexxy2 - 00 - 22 - 0-23
MorroW0 - 22 - 02 - 036
soed2 - 00 - 20 - 2-60

» DH Groupe 12-1 «????ProtosserRunAShadowelockAvg.Pts.
????2 - 12 - 02 - 0
Protosser1 - 22 - 12 - 059
RunA0 - 21 - 22 - 0-13
Shadowelock0 - 20 - 20 - 2-60

» DH Groupe 13-1 «????DaymanKrasSNjaLAvg.Pts.
????0 - 20 - 20 - 2
Dayman2 - 00 - 20 - 2-60
KrasS2 - 02 - 02 - 069
NjaL2 - 02 - 00 - 226

» DH Groupe 14-1 «????BischuMaddeliskSuedeAvg.Pts.
????2 - 02 - 00 - 2
Bischu0 - 22 - 02 - 026
Maddelisk0 - 20 - 22 - 0-23
Suede2 - 00 - 20 - 2-60

» DH Groupe 15-1 «????BlinGMultiSjoWAvg.Pts.
????2 - 02 - 02 - 0
BlinG0 - 22 - 02 - 069
Multi0 - 20 - 20 - 2-23
SjoW0 - 20 - 22 - 026

» DH Groupe 16-1 «????MiLoRdNightEndSczakiAvg.Pts.
????0 - 22 - 00 - 2
MiLoRd2 - 00 - 22 - 0-23
NightEnd0 - 22 - 02 - 069
Sczaki2 - 00 - 20 - 2-60