Phase de groupe n°2

 

» DH Groupe 1-2 «????GuMihoSnuffeBlyAvg.Pts.
????2 - 12 - 02 - 0
GuMiho1 - 22 - 12 - 059
Snuffe0 - 21 - 22 - 0-13
Bly0 - 20 - 20 - 2-23

» DH Groupe 2-2 «????JaedongSaSeGoswserAvg.Pts.
????1 - 22 - 02 - 0
Jaedong2 - 11 - 22 - 036
SaSe0 - 22 - 11 - 226
Goswser0 - 20 - 22 - 116

» DH Groupe 3-2 «????StephanoKasFeastAvg.Pts.
????2 - 01 - 22 - 0
Stephano0 - 22 - 01 - 236
Kas2 - 10 - 22 - 026
Feast0 - 22 - 10 - 206

» DH Groupe 4-2 «????PoltSageKrasSAvg.Pts.
????2 - 12 - 02 - 0
Polt1 - 22 - 12 - 059
Sage0 - 21 - 22 - 036
KrasS0 - 20 - 20 - 2-23

» DH Groupe 5-2 «????NerchioCocaMiniraserAvg.Pts.
????2 - 02 - 12 - 0
Nerchio0 - 22 - 02 - 159
Coca1 - 20 - 22 - 026
Miniraser0 - 21 - 20 - 2-13

» DH Groupe 6-2 «????HeroVerdiManaAvg.Pts.
????2 - 02 - 12 - 0
Hero0 - 22 - 02 - 159
Verdi1 - 20 - 20 - 2-23
Mana0 - 21 - 22 - 026

» DH Groupe 7-2 «????XlordTLOJypAvg.Pts.
????2 - 02 - 02 - 0
Xlord0 - 22 - 02 - 069
TLO0 - 20 - 22 - 016
Jyp0 - 20 - 20 - 2-23

» DH Groupe 8-2 «????BischuZenioTargAAvg.Pts.
????2 - 11 - 22 - 0
Bischu1 - 22 - 11 - 226
Zenio2 - 11 - 22 - 026
TargA0 - 22 - 10 - 206

» DH Groupe 9-2 «????SortOfMcWhite-RaAvg.Pts.
????1 - 22 - 02 - 0
SortOf2 - 11 - 22 - 036
Mc0 - 22 - 11 - 226
White-Ra0 - 20 - 22 - 116

» DH Groupe 10-2 «????YugiOhStrelokLucifroNAvg.Pts.
????2 - 11 - 22 - 0
YugiOh1 - 22 - 11 - 226
Strelok2 - 11 - 22 - 126
LucifroN0 - 22 - 11 - 226

» DH Groupe 11-2 «????HyuNPuzzleZiktominiAvg.Pts.
????2 - 02 - 02 - 0
HyuN0 - 22 - 02 - 069
Puzzle0 - 20 - 22 - 026
Ziktomini0 - 20 - 20 - 2-33

» DH Groupe 12-2 «????LeenockHukSjowAvg.Pts.
????2 - 02 - 02 - 0
Leenock0 - 22 - 02 - 069
Huk0 - 20 - 22 - 026
Sjow0 - 20 - 20 - 2-33

» DH Groupe 13-2 «????GrubbyRetZansterAvg.Pts.
????2 - 12 - 02 - 0
Grubby1 - 22 - 12 - 059
Ret0 - 21 - 22 - 126
Zanster0 - 20 - 21 - 2-13

» DH Groupe 14-2 «????CenterNaniWaTodAvg.Pts.
????2 - 02 - 12 - 0
Center0 - 22 - 02 - 159
NaniWa1 - 20 - 22 - 106
Tod0 - 21 - 21 - 203

» DH Groupe 15-2 «????ForGGOzFuzerAvg.Pts.
????2 - 02 - 02 - 0
ForGG0 - 22 - 02 - 069
Oz0 - 20 - 22 - 016
Fuzer0 - 20 - 20 - 2-23

» DH Groupe 16-2 «????HappyThorZaINNightEnDAvg.Pts.
????2 - 02 - 02 - 0
Happy0 - 22 - 02 - 069
ThorZaIN0 - 20 - 22 - 016
NightEnD0 - 20 - 20 - 2-23