Première phase de poules

 

» Ga 2013 poule A «????MarineLordspencerQualiaSgreenevermilshakeAvg.Pts.
????1 - 01 - 01 - 01 - 01 - 0
MarineLord0 - 11 - 01 - 01 - 01 - 0515
spencer0 - 10 - 11 - 01 - 00 - 119
QualiaS0 - 10 - 10 - 10 - 01 - 006
greenever0 - 10 - 10 - 10 - 01 - 006
milshake0 - 10 - 11 - 00 - 10 - 1-16

 

» Ga 2013 poule B «????MonsterbilfdOOpLeazertygartokAvg.Pts.
????1 - 01 - 01 - 01 - 01 - 0
Monster0 - 11 - 01 - 01 - 01 - 0515
bilf0 - 10 - 11 - 01 - 00 - 119
dOOpLe0 - 10 - 10 - 10 - 10 - 1-33
azerty0 - 10 - 10 - 11 - 00 - 1-16
gartok0 - 10 - 11 - 01 - 01 - 0312

 

» Ga poule C «????MomannaffyxenoRamsNarraxisAvg.Pts.
????1 - 01 - 01 - 01 - 01 - 0
Moman0 - 11 - 01 - 01 - 01 - 0515
naffy0 - 10 - 10 - 11 - 01 - 019
xeno0 - 10 - 11 - 01 - 01 - 0312
Rams0 - 10 - 10 - 10 - 11 - 0-16
Narraxis0 - 10 - 10 - 10 - 10 - 1-33

 

» Ga 2013 poule D «????Kleenexzlatantomve26soraMatcaSAvg.Pts.
????0 - 01 - 01 - 01 - 01 - 0
Kleenex0 - 00 - 01 - 01 - 01 - 039
zlatan0 - 10 - 00 - 01 - 01 - 039
tomve260 - 10 - 10 - 01 - 01 - 029
sora0 - 10 - 10 - 10 - 11 - 006
MatcaS0 - 10 - 10 - 10 - 10 - 1-33

 

» Ga 2013 poule E «????NeoangelDnsDylaynthithiFrenuasieAvg.Pts.
????1 - 01 - 01 - 01 - 01 - 0
Neoangel0 - 11 - 01 - 01 - 01 - 0515
Dns0 - 10 - 11 - 01 - 01 - 0312
Dylayn0 - 10 - 10 - 11 - 01 - 019
thithi0 - 10 - 10 - 10 - 10 - 0-23
Frenuasie0 - 10 - 10 - 10 - 10 - 0-23

 

» Ga 2013 poule F «????PsionicAlephBlackMambaNeutronXfyueAvg.Pts.
????1 - 01 - 01 - 01 - 01 - 0
Psionic0 - 11 - 01 - 01 - 01 - 0515
Aleph0 - 10 - 10 - 00 - 11 - 006
BlackMamba0 - 10 - 10 - 00 - 10 - 0-13
NeutronX0 - 10 - 11 - 01 - 01 - 0312
fyue0 - 10 - 10 - 10 - 00 - 1-23

 

» Ga 2013 poule G «????BskstkFTSHyperionSunXenderAvg.Pts.
????1 - 01 - 01 - 01 - 01 - 0
Bsk0 - 11 - 01 - 01 - 01 - 0515
stk0 - 10 - 11 - 00 - 01 - 029
FTSHyperion0 - 10 - 10 - 11 - 00 - 006
Sun0 - 10 - 10 - 00 - 10 - 0-13
Xender0 - 10 - 10 - 10 - 00 - 0-13

 

» Ga 2013 poule H «????EeeljujunoufsertaltinouSggSullyAvg.Pts.
????1 - 01 - 01 - 01 - 01 - 0
Eeel0 - 11 - 01 - 01 - 01 - 0515
jujunouf0 - 10 - 11 - 01 - 01 - 0312
sertal0 - 10 - 10 - 10 - 00 - 1-23
tinou0 - 10 - 10 - 10 - 01 - 006
SggSully0 - 10 - 10 - 11 - 00 - 1-16

 

» GA 2013 poule I «????NerverdieAdriiiIlHtINGNailsEaterDrakorazAvg.Pts.
????1 - 01 - 01 - 01 - 01 - 0
Nerverdie0 - 11 - 01 - 01 - 01 - 0515
Adriii0 - 10 - 10 - 10 - 00 - 0-13
IlHtING0 - 10 - 11 - 01 - 01 - 0312
NailsEater0 - 10 - 10 - 00 - 11 - 006
Drakoraz0 - 10 - 10 - 00 - 10 - 1-23

 

» GA Poule K «????DivimektyproNEeDToSlEepzehirmannAvg.Pts.
????1 - 01 - 01 - 01 - 0
Divi0 - 11 - 01 - 01 - 0412
mektypro0 - 10 - 10 - 11 - 0-23
NEeDToSlEep0 - 10 - 11 - 01 - 016
zehirmann0 - 10 - 10 - 10 - 1-40

 

» Ga 2013 poule L «????AuresSimKlaptrappFurykyopisAvg.Pts.
????1 - 01 - 00 - 11 - 01 - 0
Aures0 - 11 - 01 - 00 - 11 - 0312
Sim0 - 10 - 11 - 01 - 01 - 0312
Klaptrapp1 - 00 - 10 - 10 - 10 - 0-40
Fury0 - 11 - 00 - 11 - 01 - 0312
kyopis0 - 10 - 10 - 10 - 00 - 1-23

 

» Ga 2013 poule M «????hGtrynflyMbxxQuirmstornAvg.Pts.
????1 - 01 - 01 - 00 - 10 - 1
hG0 - 11 - 01 - 01 - 00 - 119
trynfly0 - 10 - 10 - 10 - 01 - 0-13
Mbxx0 - 10 - 11 - 00 - 10 - 0-23
Quirm1 - 00 - 10 - 01 - 00 - 0-13
storn1 - 01 - 00 - 10 - 00 - 0-13

 

» Ga 2013 poule N «????YogoraizouIMSmafiaolwecinistra06Avg.Pts.
????1 - 01 - 01 - 01 - 01 - 0
Yogo0 - 11 - 01 - 01 - 01 - 0515
raizou0 - 10 - 11 - 01 - 01 - 0312
IMSmafia0 - 10 - 10 - 11 - 01 - 0-16
olwe0 - 10 - 10 - 10 - 11 - 0-23
cinistra060 - 10 - 10 - 10 - 10 - 1-50

 

» Ga 2013 poule O «????alastorjeysendarkus3LoVeGeeklanhAvg.Pts.
????0 - 01 - 01 - 01 - 01 - 0
alastor0 - 00 - 01 - 01 - 01 - 0412
jeysen0 - 10 - 01 - 01 - 00 - 026
darkus30 - 10 - 10 - 10 - 01 - 0-23
LoVeGeek0 - 10 - 10 - 10 - 00 - 0-30
lanh0 - 10 - 10 - 00 - 10 - 0-20

 

» Ga 2013 poule P «????fremanakaneFISHLEROUGEDramazingixionAvg.Pts.
????1 - 01 - 01 - 01 - 01 - 0
freman0 - 11 - 01 - 01 - 01 - 0515
akane0 - 10 - 11 - 01 - 00 - 119
FISHLEROUGE0 - 10 - 10 - 10 - 00 - 1-30
Dramazing0 - 10 - 10 - 10 - 00 - 1-30
ixion0 - 10 - 11 - 01 - 01 - 0312