Les groupes

 

» IEM World groupe A «????NerchioYongHwaPartinGHasuObssLivkoAvg.Pts.
????0 - 20 - 22 - 12 - 02 - 0
Nerchio2 - 00 - 20 - 22 - 12 - 019
YongHwa2 - 02 - 02 - 12 - 02 - 0915
PartinG1 - 22 - 01 - 22 - 02 - 1612
HasuObs0 - 21 - 20 - 20 - 20 - 2-80
sLivko0 - 20 - 20 - 21 - 22 - 0-26


» IEM World groupe B «????RetXlorDFirstKasMCAvg.Pts.
????2 - 02 - 02 - 12 - 00 - 2
Ret0 - 22 - 02 - 02 - 12 - 0512
XlorD0 - 20 - 20 - 21 - 21 - 2-80
First1 - 20 - 22 - 02 - 12 - 1312
Kas0 - 21 - 22 - 11 - 20 - 2-43
MC2 - 00 - 22 - 11 - 22 - 0-16


» IEM World groupe C «????StingSockeMaNaSnuteviOLetAvg.Pts.
????2 - 01 - 22 - 01 - 22 - 0
Sting0 - 22 - 01 - 22 - 01 - 249
Socke2 - 10 - 21 - 22 - 00 - 2-16
MaNa0 - 22 - 12 - 12 - 10 - 2312
Snute2 - 10 - 20 - 21 - 21 - 2-80
viOLet0 - 22 - 12 - 02 - 02 - 1715


» IEM World groupe D «????GoldenMvpTLOStephanoDreamAvg.Pts.
????1 - 22 - 01 - 21 - 21 - 2
Golden2 - 11 - 22 - 01 - 21 - 2-23
Mvp0 - 22 - 12 - 02 - 02 - 1815
TLO2 - 10 - 20 - 20 - 20 - 2-63
Stephano2 - 12 - 10 - 22 - 01 - 219
Dream2 - 12 - 11 - 22 - 02 - 1512