Demie finale et finale MLG :
1/2 finale | Finale | Vainqueur | |||
HyuN | |||||
4 - 1 | HyuN | ||||
HerO | |||||
2 - 3 | Polt | ||||
Polt | |||||
4 - 1 | Polt | ||||
NaNiwa |
Round 5 et 6 Winner bracket :
1/2 finale | Finale | Vainqueur | |||
HerO | |||||
2 - 1 | HerO | ||||
Sage | |||||
1 - 2 | HyuN | ||||
Sound | |||||
1 - 2 | HyuN | ||||
HyuN |
Round 7 à 10 loser bracket :
1/8 Finale | 1/4 Finale | 1/2 Finale | Finale | Vainqueur | |||||
HerO | |||||||||
Sound | |||||||||
SaSe | 2 - 0 | Sound | 2 - 0 | HerO | |||||
2 - 0 | SaSe | ||||||||
YugiOh | 2 - 0 | Sound | |||||||
Sage | |||||||||
soO | 2 - 1 | Sage | |||||||
2 - 0 | soO | ||||||||
Heart |
Round 5 et 6 Winner bracket :
1/2 finale | Finale | Vainqueur | |||
NaNiwa | |||||
0 - 2 | Polt | ||||
Polt | |||||
2 - 0 | Polt | ||||
Dear | |||||
2 - 0 | Dear | ||||
Jaedong |
Round 7 à 10 loser bracket :
1/8 Finale | 1/4 Finale | 1/2 Finale | Finale | Vainqueur | |||||
Dear | |||||||||
Jaedong | |||||||||
Stats | 2 - 0 | Jaedong | 0 - 2 | NaNiwa | |||||
2 - 1 | Stats | ||||||||
HuK | 0 - 2 | NaNiwa | |||||||
NaNiwa | |||||||||
TheStC | 2 - 0 | NaNiwa | |||||||
2 - 0 | TheStC | ||||||||
qxc |
Bracket 1 :
1/8 finale | 1/4 finale | 1/2 finale | Finale | Vainqueur | |||||
HerO | |||||||||
1 - 0 | HerO | ||||||||
2 - 0 | HerO | ||||||||
Massian | |||||||||
2 - 0 | Massian | ||||||||
arium | |||||||||
2 - 0 | HerO | ||||||||
SeleCT | |||||||||
2 - 0 | SeleCT | ||||||||
MCmothership | |||||||||
2 - 0 | SeleCT | ||||||||
Phillnit | |||||||||
2 - 1 | Phillnit | ||||||||
owmyrgroin | |||||||||
2 - 0 | HerO | ||||||||
minigun | |||||||||
2 - 0 | minigun | ||||||||
Deliverator_id | |||||||||
2 - 1 | minigun | ||||||||
AuRora | |||||||||
0 - 2 | FireZerg | ||||||||
FireZerg | |||||||||
2 - 0 | minigun | ||||||||
Kane | |||||||||
2 - 0 | Kane | ||||||||
pelicant666 | |||||||||
2 - 1 | Kane | ||||||||
ShamansForestTGL | |||||||||
0 - 2 | Vibe | ||||||||
Vibe |
1/32 finale | 1/16 Finale | 1/8 Finale | 1/4 Finale | 1/2 Finale | Finale | Vainqueur | |||||||
SaSe | |||||||||||||
mOOnGLaDe | |||||||||||||
MaSsan | |||||||||||||
Silent | 2 - 0 | MaSsan | 2 - 0 | mOOnGLaDe | 2 - 1 | SaSe | |||||||
1 - 2 | CoachPark | ||||||||||||
CoachPark | 2 - 0 | MaSsan | |||||||||||
phillnit | |||||||||||||
LFGSilky | 2 - 1 | phillnit | 2 - 1 | mOOnGLaDe | |||||||||
2 - 0 | LFGSilky | ||||||||||||
RippeD | Apocalypse | ||||||||||||
FireZerg | |||||||||||||
punisher | 0 - 2 | GeneralSC2 | 2 - 0 | Apocalypse | |||||||||
0 - 2 | GeneralSC2 | ||||||||||||
GeneralSC2 | 0 - 2 | ViBE | |||||||||||
ViBE | |||||||||||||
kaRmy | 2 - 0 | ViBE | |||||||||||
1 - 2 | Fantasy | ||||||||||||
Fantasy |
Bracket 2 :
1/8 finale | 1/4 finale | 1/2 finale | Finale | Vainqueur | |||||
ThorZain | |||||||||
2 - 0 | ThorZain | ||||||||
TumescentPie | |||||||||
0 - 2 | KawaiiRice | ||||||||
Chiponyasu | |||||||||
0 - 2 | KawaiiRice | ||||||||
KawaiiRice | |||||||||
0 - 2 | Sage | ||||||||
binski | |||||||||
2 - 0 | binski | ||||||||
Nightshadesc | |||||||||
0 - 2 | Sage | ||||||||
Padre | |||||||||
0 - 2 | Sage | ||||||||
Sage | |||||||||
2 - 0 | Sage | ||||||||
HwangSin | |||||||||
2 - 0 | HwangSin | ||||||||
PengWin | |||||||||
1 - 2 | NonY | ||||||||
MaximusBlack | |||||||||
0 - 2 | NonY | ||||||||
NonY | |||||||||
1 - 2 | SaSe | ||||||||
Succeed | |||||||||
2 - 0 | Succeed | ||||||||
LowApmUser | |||||||||
0 - 2 | SaSe | ||||||||
MauiMallard | |||||||||
0 - 2 | SaSe | ||||||||
SaSe |
1/32 finale | 1/16 Finale | 1/8 Finale | 1/4 Finale | 1/2 Finale | Finale | Vainqueur | |||||||
Minigun | |||||||||||||
Illusion | |||||||||||||
ThorZain | |||||||||||||
K0ali | 2 - 0 | ThorZain | 2 - 0 | Illusion | 0 - 2 | YugiOh | |||||||
2 - 0 | K0ali | ||||||||||||
Kanbei42 | 2 - 1 | ThorZain | |||||||||||
binski | |||||||||||||
Dragon | 1 - 2 | Dragon | 1 - 2 | YugiOh | |||||||||
2 - 1 | Dragon | ||||||||||||
Mewtwo | YugiOh | ||||||||||||
HwangSin | |||||||||||||
XilDarkz | 2 - 0 | HwangSin | 2 - 1 | YugiOh | |||||||||
0 - 2 | kedinik | ||||||||||||
kedinik | 2 - 1 | HwangSin | |||||||||||
Succeed | |||||||||||||
Dayal | 2 - 0 | Succeed | |||||||||||
2 - 0 | Dayal | ||||||||||||
CanaryfOu |
Bracket 3 :
1/8 finale | 1/4 finale | 1/2 finale | Finale | Vainqueur | |||||
mOOnGLaDe | |||||||||
2 - 0 | mOOnGLaDe | ||||||||
CanaryfOu | |||||||||
2 - 0 | mOOnGLaDe | ||||||||
Tbeezy | |||||||||
2 - 0 | Tbeezy | ||||||||
Dayal | |||||||||
0 - 2 | Sound | ||||||||
Sound | |||||||||
2 - 0 | Sound | ||||||||
kedinik | |||||||||
2 - 0 | Sound | ||||||||
XilDarkz | |||||||||
0 - 2 | Golden | ||||||||
Golden | |||||||||
2 - 0 | Sound | ||||||||
Heart | |||||||||
2 - 1 | Heart | ||||||||
Mewtwo | |||||||||
2 - 0 | Heart | ||||||||
Dragon | |||||||||
0 - 2 | CatZ | ||||||||
CatZ | |||||||||
2 - 0 | Heart | ||||||||
TubbyTheFat | |||||||||
2 - 0 | TubbyTheFat | ||||||||
Kanbei42 | |||||||||
1 - 2 | Apocalypse | ||||||||
K0ali | |||||||||
0 - 2 | Apocalypse | ||||||||
Apocalypse |
1/32 finale | 1/16 Finale | 1/8 Finale | 1/4 Finale | 1/2 Finale | Finale | Vainqueur | |||||||
soO | |||||||||||||
SeleCT | |||||||||||||
Tbeezy | |||||||||||||
MauiMallard | 2 - 0 | Tbeezy | 0 - 2 | Golden | 2 - 0 | soO | |||||||
0 - 2 | LowApmUser | ||||||||||||
LowApmUser | 0 - 2 | Golden | |||||||||||
Golden | |||||||||||||
MaximusBlack | 2 - 0 | Golden | 2 - 0 | Golden | |||||||||
0 - 2 | PengWin | ||||||||||||
PengWin | Kane | ||||||||||||
CatZ | |||||||||||||
Padre | 2 - 0 | CatZ | 1 - 0 | Kane | |||||||||
0 - 2 | Nightshade | ||||||||||||
Nightshade | 2 - 0 | CatZ | |||||||||||
TubbyTheFat | |||||||||||||
Chiponyasu | 2 - 0 | TubbyTheFat | |||||||||||
0 - 2 | TumescentPie | ||||||||||||
TumescentPie |
Bracket 4 :
1/8 finale | 1/4 finale | 1/2 finale | Finale | Vainqueur | |||||
soO | |||||||||
2 - 0 | soO | ||||||||
BeardBoyyy | |||||||||
2 - 0 | soO | ||||||||
kaRmy | |||||||||
1 - 2 | Drewbie | ||||||||
Drewbie | |||||||||
2 - 0 | soO | ||||||||
iNcontroL | |||||||||
2 - 1 | iNcontroL | ||||||||
GeneralSC2 | |||||||||
1 - 2 | Illusion | ||||||||
Punisher | |||||||||
0 - 2 | Illusion | ||||||||
Illusion | |||||||||
1 - 2 | HyuN | ||||||||
YugiOh | |||||||||
2 - 0 | YugiOh | ||||||||
RippeD | |||||||||
2 - 0 | YugiOh | ||||||||
LFGSilky | |||||||||
0 - 2 | Sanddbox | ||||||||
Sanddbox | |||||||||
0 - 2 | HyuN | ||||||||
Bubbles | |||||||||
2 - 0 | Bubbles | ||||||||
CoachPark | |||||||||
0 - 2 | HyuN | ||||||||
Silent | |||||||||
0 - 2 | HyuN | ||||||||
HyuN |
1/32 finale | 1/16 Finale | 1/8 Finale | 1/4 Finale | 1/2 Finale | Finale | Vainqueur | |||||||
Heart | |||||||||||||
KawaiiRice | |||||||||||||
Drewbie | |||||||||||||
ShamansForest | 2 - 0 | Drewbie | 2 - 0 | KawaiiRice | 2 - 1 | Heart | |||||||
2 - 1 | ShamansForest | ||||||||||||
pelicant | 0 - 2 | iNcontroL | |||||||||||
iNcontroL | |||||||||||||
AuRora | 2 - 0 | iNcontroL | 1 - 2 | Bubbles | |||||||||
2 - 1 | AuRora | ||||||||||||
Deliverator_id | NonY | ||||||||||||
Sanddbox | |||||||||||||
owmygroin | 0 - 2 | owmygroin | 1 - 2 | Bubbles | |||||||||
2 - 0 | owmygroin | ||||||||||||
SCMothership | 0 - 2 | Bubbles | |||||||||||
Bubbles | |||||||||||||
2 - 0 | Bubbles | ||||||||||||
0 - 1 | arium | ||||||||||||
arium |
Bracket 5 :
1/8 finale | 1/4 finale | 1/2 finale | Finale | Vainqueur | |||||
NaNiwa | |||||||||
2 - 0 | NaNiwa | ||||||||
Paradise | |||||||||
2 - 0 | NaNiwa | ||||||||
alex | |||||||||
0 - 2 | Pursuit | ||||||||
Pursuit | |||||||||
2 - 0 | NaNiwa | ||||||||
Cham | |||||||||
2 - 0 | Cham | ||||||||
sleet | |||||||||
2 - 1 | Cham | ||||||||
Flo | |||||||||
0 - 2 | sschnied | ||||||||
sschnied | |||||||||
2 - 0 | NaNiwa | ||||||||
State | |||||||||
2 - 0 | State | ||||||||
weedamins | |||||||||
2 - 1 | State | ||||||||
vsritual | |||||||||
0 - 2 | desRow | ||||||||
desRow | |||||||||
1 - 2 | HuK | ||||||||
TriMaster | |||||||||
0 - 1 | intense555 | ||||||||
intense555 | |||||||||
0 - 2 | HuK | ||||||||
cma1681 | |||||||||
0 - 2 | HuK | ||||||||
HuK |
1/32 finale | 1/16 Finale | 1/8 Finale | 1/4 Finale | 1/2 Finale | Finale | Vainqueur | |||||||
Suppy | |||||||||||||
Tilea | |||||||||||||
Pursuit | |||||||||||||
1 - 2 | RemarK | 1 - 2 | RemarK | 0 - 2 | Stats | ||||||||
0 - 1 | RemarK | ||||||||||||
RemarK | 2 - 1 | RemarK | |||||||||||
sschied | |||||||||||||
PhoenixSD | 2 - 0 | sschied | 0 - 2 | Stats | |||||||||
2 - 1 | PhoenixSD | ||||||||||||
Droopy | Stats | ||||||||||||
desRow | |||||||||||||
hellokitty | 2 - 0 | desRow | 2 - 0 | Stats | |||||||||
2 - 0 | hellokitty | ||||||||||||
Virtuous | 2 - 0 | desRow | |||||||||||
intense555 | |||||||||||||
Cosmoscm | 2 - 0 | intense555 | |||||||||||
2 - 1 | Cosmoscm | ||||||||||||
Rehio |
Bracket 6 :
1/8 finale | 1/4 finale | 1/2 finale | Finale | Vainqueur | |||||
Suppy | |||||||||
2 - 0 | Suppy | ||||||||
BlackRa | |||||||||
2 - 1 | Suppy | ||||||||
LegitNeox | |||||||||
0 - 2 | Shew | ||||||||
Shew | |||||||||
2 - 0 | Suppy | ||||||||
Sasquatch | |||||||||
2 - 0 | Sasquatch | ||||||||
Grufzar | |||||||||
1 - 2 | DeMusliM | ||||||||
smob | |||||||||
0 - 2 | DeMusliM | ||||||||
DeMusliM | |||||||||
1 - 2 | Polt | ||||||||
Xenocider | |||||||||
2 - 0 | Xenocider | ||||||||
ZergAssassin | |||||||||
2 - 0 | Xenocider | ||||||||
Joon | |||||||||
0 - 2 | brent | ||||||||
brent | |||||||||
0 - 2 | Polt | ||||||||
Veritus | |||||||||
2 - 0 | Veritus | ||||||||
livinpink | |||||||||
0 - 2 | Polt | ||||||||
CaptainObvious | |||||||||
0 - 2 | Polt | ||||||||
Polt |
1/32 finale | 1/16 Finale | 1/8 Finale | 1/4 Finale | 1/2 Finale | Finale | Vainqueur | |||||||
HuK | |||||||||||||
Spanishiwa | |||||||||||||
Shew | |||||||||||||
Kungfueeyore | 2 - 0 | Shew | 1 - 2 | Sasquatch | 2 - 1 | HuK | |||||||
0 - 2 | nathanias | ||||||||||||
nathanias | 1 - 2 | Sasquatch | |||||||||||
Sasquatch | |||||||||||||
RSM | 2 - 0 | Sasquatch | 2 - 0 | Sasquatch | |||||||||
0 - 1 | puppylisk | ||||||||||||
puppylisk | LzGaMeR | ||||||||||||
brent | |||||||||||||
ayodee | 2 - 1 | brent | 1 - 2 | Veritus | |||||||||
0 - 2 | livibee | ||||||||||||
livibee | 0 - 2 | Veritus | |||||||||||
Veritus | |||||||||||||
Shananigans | 2 - 0 | Veritus | |||||||||||
1 - 0 | Shananigans | ||||||||||||
Guitarcheese |
Bracket 7 :
1/8 finale | 1/4 finale | 1/2 finale | Finale | Vainqueur | |||||
Grubby | |||||||||
2 - 0 | Grubby | ||||||||
Guitarcheese | |||||||||
1 - 2 | qxc | ||||||||
Shananigans | |||||||||
0 - 2 | qxc | ||||||||
qxc | |||||||||
2 - 0 | qxc | ||||||||
Hendralisk | |||||||||
2 - 0 | Hendralisk | ||||||||
Livibee | |||||||||
1 - 2 | Tilea | ||||||||
ayodee | |||||||||
0 - 2 | Tilea | ||||||||
Tilea | |||||||||
1 - 2 | Dear | ||||||||
puCK | |||||||||
2 - 0 | puCK | ||||||||
puppylisk | |||||||||
0 - 2 | Stats | ||||||||
RSM | |||||||||
0 - 2 | Stats | ||||||||
Stats | |||||||||
0 - 2 | Dear | ||||||||
Dear | |||||||||
2 - 0 | Dear | ||||||||
nathanias | |||||||||
2 - 0 | Dear | ||||||||
KungFuEeyore | |||||||||
0 - 2 | TheStC | ||||||||
TheStC |
1/32 finale | 1/16 Finale | 1/8 Finale | 1/4 Finale | 1/2 Finale | Finale | Vainqueur | |||||||
Phog | |||||||||||||
Cham | |||||||||||||
Grubby | |||||||||||||
CaptainObvious | 2 - 0 | Grubby | 0 - 2 | Grubby | 0 - 2 | TheStC | |||||||
2 - 0 | CaptainObvious | ||||||||||||
Livinpink | 2 - 1 | Grubby | |||||||||||
Hendralisk | |||||||||||||
Joon | 2 - 0 | Hendralisk | 0 - 2 | TheStC | |||||||||
2 - 0 | Joon | ||||||||||||
ZergAssassin | State | ||||||||||||
puCK | |||||||||||||
smob | 2 - 0 | puCK | 0 - 2 | TheStC | |||||||||
0 - 1 | grufzar | ||||||||||||
grufzar | 1 - 2 | TheStC | |||||||||||
TheStC | |||||||||||||
LegitNeox | 2 - 0 | TheStC | |||||||||||
1 - 0 | LegitNeox | ||||||||||||
BlackRa |
Bracket 8 :
1/8 finale | 1/4 finale | 1/2 finale | Finale | Vainqueur | |||||
theognis | |||||||||
2 - 0 | theognis | ||||||||
Rehio | |||||||||
1 - 2 | Phog | ||||||||
cosmoscm | |||||||||
1 - 2 | Phog | ||||||||
Phog | |||||||||
2 - 0 | Phog | ||||||||
Spanishiwa | |||||||||
2 - 0 | Spanishiwa | ||||||||
Virtuous | |||||||||
2 - 0 | Spanishiwa | ||||||||
LovE | |||||||||
2 - 0 | LovE | ||||||||
hellokitty | |||||||||
1 - 2 | Jaedong | ||||||||
Ostojiy | |||||||||
2 - 0 | Ostojiy | ||||||||
Droopy | |||||||||
1 - 2 | LzGaMeR | ||||||||
PhoenixSD | |||||||||
0 - 2 | LzGaMeR | ||||||||
LzGaMeR | |||||||||
0 - 2 | Jaedong | ||||||||
RemarK | |||||||||
1 - 2 | Ruff | ||||||||
Ruff | |||||||||
0 - 2 | Jaedong | ||||||||
0 - 1 | Jaedong | ||||||||
Jaedong |
1/32 finale | 1/16 Finale | 1/8 Finale | 1/4 Finale | 1/2 Finale | Finale | Vainqueur | |||||||
qxc | |||||||||||||
DeMusliM | |||||||||||||
theognis | |||||||||||||
cma1681 | 2 - 0 | theognis | 0 - 2 | theognis | 2 - 0 | qxc | |||||||
1 - 0 | cma1681 | ||||||||||||
TriMaster | 2 - 0 | theognis | |||||||||||
LovE | |||||||||||||
vsritual | 2 - 0 | LovE | 2 - 0 | theognis | |||||||||
0 - 1 | weedamins | ||||||||||||
weedamins | Xenocider | ||||||||||||
Ostojiy | |||||||||||||
flo | 2 - 0 | Ostojiy | 2 - 0 | Xenocider | |||||||||
2 - 0 | flo | ||||||||||||
sleet | 2 - 1 | Ostojiy | |||||||||||
RuFF | |||||||||||||
alex | 2 - 0 | RuFF | |||||||||||
0 - 1 | Paradise | ||||||||||||
Paradise |
Modifié le 17/04/2019 à 13:14
Modifié le 17/04/2019 à 13:13
Modifié le 17/04/2019 à 13:10