1
 Equipes  GET PPS  PoKeMon  Southbeast  DML  Resist
 GET PPS    16-2  16-11  16-0  16-2
 PoKeMon  2-16    15-15  6-16  16-0
 Southbeast  11-16 15-15
   16-6  16-2
 DML  0-16  16-6  6-16    16-6
 Resist  2-16  0-16  2-16  6-16  

 

2
 Equipes  Vip.t3x4sc0uSc0us  weedMasterz  K90  #brainstorming  emP
 Vip.t3x4sc0uSc0us   15-15  16-5  16-6  16-1
 weedMasterz  15-15    16-11  16-5  15-15
 K90  5-16  11-16    16-12  5-16
 #brainstorming  16-6  5-16  12-16    15-15
 emP  1-16  15-15  16-5  15-15  

 

3
 Equipes  Nickless  UNLUCK  SIBERIA  ventrilo  MES KLEOUI
 Nickless    16-13  16-4  16-1  16-4
 UNLUCK  13-16    16-3  16-4  16-5
 SIBERIA  4-16  3-16    14-16  6-16
 ventrilo  1-16  4-16  16-14    3-16
 MES KLEOUI  4-16  5-16  16-6  16-3  

 

4
 Equipes  VIP.7peys  84.eSport  NADA  g0dLike  proLEET
 VIP.7peys    16-9  15-15  16-3  16-1
 84.eSport  9-16    2-16  9-16  16-8
 NADA  15-15  16-2    16-7  16-2
 g0dLike  3-16  16-9  7-16    16-3
 proLEET  1-16
 8-16  2-16  3-16  

 

5
 Equipes  hf.MOTHER  d1N0Z9R  Inter-Medias.fr  EASY.ONE  TSR
 hf.MOTHER    16-7  16-6  16-5  16-0
 d1N0Z9R  7-16    4-16  16-4  16-0
 Inter-Medias.fr  6-16  16-4    16-4  16-0
 EASY.ONE  5-16  4-16  1-16    16-0
 TSR  0-16  0-16  0-16  0-16  

 

6
 Equipes  ZBACK  UnviabLe-  Elimin8  rScentia  International Kings
 ZBACK    16-2  16-3  16-5  16-2
 UnviabLe-  2-16    12-16  9-16  16-1
 Elimin8  3-16  16-12    14-16  16-4
 rScentia  5-16  16-9  16-14    16-0
 International Kings  16-2  16-1  16-4  16-0  

 

 

7
 Equipes  UNTAGGED  Poposhow'  IMAGIN'8  MAESTRIA
 UNTAGGED    16-10  16-3  16-1
 Poposhow'  10-16    16-1  16-7
 IMAGIN'8  3-16  1-16    6-16
 MAESTRIA  1-16  7-16  6-16  

 

8
 Equipes  MeetTheWall  newave  PomPomPom  OneLine
 MeetTheWall    16-3  16-1  16-1
 newave  3-16    11-16  12-15
 PomPomPom  1-16  16-11    15-15
 OneLine  1-16  15-12  15-15