wesg_2016finals

 

la_phase_de_groupes

 

Groupe A :

 

» Groupe A «????RussieEnVyUsTeam OnesubtLeEpsilonAvg.Pts.
????0 - 22 - 02 - 01 - 11 - 1
Russie2 - 00 - 22 - 02 - 01 - 128
EnVyUs0 - 22 - 02 - 02 - 01 - 1611
Team One0 - 20 - 20 - 22 - 00 - 2-63
subtLe1 - 10 - 20 - 20 - 20 - 2-100
Epsilon1 - 11 - 11 - 12 - 02 - 028

 

Groupe B :

 

» Groupe B «????k23rEAKiGame.comVG.CyberZenColombieAvg.Pts.
????1 - 11 - 10 - 22 - 02 - 0
k231 - 11 - 11 - 10 - 22 - 028
rEAK1 - 11 - 10 - 20 - 21 - 1-43
iGame.com2 - 01 - 12 - 02 - 02 - 0813
VG.CyberZen0 - 22 - 02 - 00 - 22 - 0410
Colombie0 - 20 - 21 - 10 - 20 - 2-44

 

Groupe C :

 

» Groupe C «????S. SoldiersSignatureKinguinFIVEGODSENTAvg.Pts.
????2 - 01 - 12 - 01 - 02 - 0
S. Soldiers0 - 22 - 01 - 12 - 01 - 0713
Signature1 - 10 - 20 - 22 - 01 - 0-17
Kinguin0 - 21 - 12 - 02 - 01 - 0713
FIVE0 - 10 - 20 - 20 - 21 - 0-73
GODSENT0 - 20 - 10 - 10 - 10 - 1-50

 

Groupe D :

 

» Groupe D «????SelflessJYPDark PassageQuetzalTyLooAvg.Pts.
????2 - 01 - 10 - 21 - 12 - 0
Selfless0 - 22 - 01 - 10 - 21 - 128
JYP1 - 10 - 20 - 21 - 10 - 2-62
Dark Passage2 - 01 - 12 - 02 - 01 - 1611
Quetzal1 - 12 - 01 - 10 - 20 - 2-44
TyLoo0 - 21 - 12 - 01 - 12 - 028