LES POULES

 

» MLG Pool A «????viOLetInoriLeenockRyungaLiveAvg.Pts.
????0 - 22 - 11 - 21 - 20 - 2
viOLet2 - 00 - 22 - 11 - 21 - 2-53
Inori1 - 22 - 01 - 22 - 12 - 129
Leenock2 - 11 - 22 - 12 - 00 - 229
Ryung2 - 12 - 11 - 20 - 22 - 1-36
aLive2 - 02 - 11 - 22 - 01 - 2-16

 

» MLG Pool B «????SymbolDreamGrubbyMarineKingThorZaINAvg.Pts.
????1 - 22 - 10 - 22 - 02 - 0
Symbol2 - 11 - 22 - 10 - 22 - 029
Dream1 - 22 - 10 - 21 - 22 - 0-16
Grubby2 - 01 - 22 - 01 - 20 - 2-16
MarineKing0 - 22 - 02 - 12 - 12 - 0815
ThorZaIN0 - 20 - 20 - 22 - 00 - 2-63

 

» MLG Pool C «????StephanoPoltAliciaGanZIRainAvg.Pts.
????2 - 12 - 02 - 02 - 12 - 0
Stephano1 - 22 - 12 - 02 - 02 - 1815
Polt0 - 21 - 21 - 22 - 00 - 206
Alicia0 - 20 - 22 - 12 - 02 - 0412
GanZI1 - 20 - 20 - 20 - 22 - 0-36
Rain0 - 21 - 22 - 00 - 20 - 2-16

 

» MLG Pool D «????MCHeartDongRaeGuSockeOzAvg.Pts.
????2 - 00 - 22 - 01 - 22 - 0
MC0 - 22 - 00 - 22 - 01 - 239
Heart2 - 00 - 20 - 21 - 20 - 2-80
DongRaeGu0 - 22 - 02 - 01 - 22 - 0712
Socke2 - 10 - 22 - 12 - 12 - 109
Oz0 - 22 - 12 - 00 - 21 - 229