Poules

 

» GESL #A «????MonsterInoriGoldenMachineMystikAvg.Pts.
????0 - 22 - 12 - 02 - 02 - 0
Monster2 - 00 - 22 - 12 - 02 - 0512
Inori1 - 22 - 02 - 02 - 02 - 01015
Golden0 - 21 - 20 - 22 - 12 - 019
Machine0 - 20 - 20 - 21 - 22 - 0-53
Mystik0 - 20 - 20 - 20 - 20 - 2-100

 

» GESL #B «????DreamviOLetSleepIllusionSTXAvg.Pts.
????2 - 02 - 12 - 02 - 02 - 0
Dream0 - 22 - 02 - 12 - 02 - 0915
viOLet1 - 20 - 22 - 02 - 02 - 0512
Sleep0 - 21 - 20 - 22 - 02 - 039
Illusion0 - 20 - 20 - 20 - 22 - 0-36
STX0 - 20 - 20 - 20 - 20 - 2-63

 

» GESL #C «????RyungClideHwangSinBeastyqtKawaiiRiceAvg.Pts.
????2 - 12 - 12 - 12 - 02 - 0
Ryung1 - 22 - 12 - 12 - 12 - 0715
Clide1 - 21 - 21 - 22 - 12 - 039
HwangSin1 - 21 - 22 - 12 - 01 - 2-16
Beastyqt0 - 21 - 21 - 20 - 21 - 2-43
KawaiiRice0 - 20 - 20 - 22 - 12 - 109

 

» GESL #D «????AliciaTAiLSAxslavDeMusliMdaisukiAvg.Pts.
????1 - 22 - 02 - 12 - 12 - 0
Alicia2 - 11 - 22 - 02 - 12 - 1512
TAiLS0 - 22 - 11 - 22 - 12 - 1412
Axslav1 - 20 - 22 - 11 - 22 - 019
DeMusliM1 - 21 - 21 - 22 - 12 - 129
daisuki0 - 21 - 21 - 20 - 21 - 2-60