Groupe 9

» DreamHack phase 1 G9 «????DragonSnuteZuthAvg.Pts.
????2 - 02 - 02 - 0
Dragon0 - 22 - 02 - 069
Snute0 - 20 - 22 - 116
Zuth0 - 20 - 21 - 2-50

 

Groupe 10

» DreamHack phase 1 G10 «????NerchioSerralNoMoreAPMAvg.Pts.
????2 - 02 - 02 - 0
Nerchio0 - 22 - 02 - 069
Serral0 - 20 - 22 - 016
NoMoreAPM0 - 20 - 20 - 2-60

 

Groupe 11

» DreamHack phase 1 G11 «????MorroWStarNaNZypherAvg.Pts.
????2 - 02 - 02 - 0
MorroW0 - 22 - 02 - 069
StarNaN0 - 20 - 22 - 026
Zypher0 - 20 - 20 - 2-23

 

Groupe 12

» DreamHack phase 1 G12 «????OrigineTaeJaKekmaoAvg.Pts.
????1 - 22 - 02 - 1
Origine2 - 11 - 22 - 026
TaeJa0 - 22 - 12 - 149
Kekmao1 - 20 - 21 - 2-13

 

Groupe 13

» DreamHack phase 1 G13 «????DIMAGAfraerZhuGeLiangAvg.Pts.
????0 - 22 - 02 - 0
DIMAGA2 - 00 - 22 - 026
fraer0 - 22 - 02 - 069
ZhuGeLiang0 - 20 - 20 - 2-23

 

Groupe 14

» DreamHack phase 1 G14 «????NaNiWaDeVilLizalfoAvg.Pts.
????2 - 02 - 02 - 0
NaNiWa0 - 22 - 02 - 069
DeVil0 - 20 - 22 - 026
Lizalfo0 - 20 - 20 - 2-23

 

Groupe 15

» DreamHack phase 1 G15 «????JYPWelmuZhaZuloAvg.Pts.
????2 - 02 - 02 - 0
JYP0 - 22 - 02 - 069
Welmu0 - 20 - 22 - 026
ZhaZulo0 - 20 - 20 - 2-23

 

Groupe 16

» DreamHack phase 1 G16 «????PomiTitaNGoatSwarmAvg.Pts.
????0 - 22 - 02 - 0
Pomi2 - 00 - 22 - 026
TitaN0 - 22 - 02 - 069
GoatSwarm0 - 20 - 20 - 2-23