Groupe 17

» DreamHack phase 1 G17 «????SlivkoGaletmonsterHumfluxxAvg.Pts.
????2 - 02 - 02 - 0
Slivko0 - 22 - 02 - 069
Galetmonster0 - 20 - 20 - 2-60
Humfluxx0 - 20 - 22 - 016

 

Groupe 18

» DreamHack phase 1 G18 «????qxcHarstemZanXalaAvg.Pts.
????2 - 02 - 02 - 0
qxc0 - 22 - 02 - 069
Harstem0 - 20 - 22 - 026
ZanXala0 - 20 - 20 - 2-23

 

Groupe 19

» DreamHack phase 1 G19 «????JintetsuProtosserDiddAvg.Pts.
????0 - 22 - 12 - 0
Jintetsu2 - 00 - 22 - 116
Protosser1 - 22 - 02 - 069
Didd0 - 21 - 20 - 2-23

 

Groupe 20

» DreamHack phase 1 G20 «????biGsSaSeNick0demusAvg.Pts.
????
biGs00
SaSe00
Nick0demus00

 

Groupe 21

» Dreamhack phase 1 G21 «????DistubedHuKDieStarAvg.Pts.
????0 - 20 - 22 - 0
Distubed2 - 00 - 20 - 2-23
HuK2 - 02 - 02 - 159
DieStar0 - 22 - 01 - 236

 

Groupe 22

» Dreamhack phase 1 G22 «????MaNaSashClockWiseAvg.Pts.
????2 - 02 - 00 - 2
MaNa0 - 22 - 02 - 026
Sash0 - 20 - 20 - 2-60
ClockWise2 - 00 - 22 - 0-23

 

Groupe 23

» Dreamhack phase 1 G23 «????RaestVampireSlicerAvg.Pts.
????0 - 22 - 10 - 2
Raest2 - 00 - 22 - 1-33
Vampire1 - 22 - 02 - 069
Slicer2 - 01 - 20 - 2-50

 

Groupe 24

» Dreamhack phase 1 G24 «????gillonEjdenFreizyAvg.Pts.
????2 - 00 - 20 - 2
gillon0 - 22 - 00 - 2-23
Ejden2 - 00 - 20 - 2-60
Freizy2 - 02 - 02 - 026