LA PREMIERE PHASE DE POULES

 

» DreamHack phase 1 G1 «????RetDenkanOrbitronAvg.Pts.
????2 - 02 - 02 - 0
Ret0 - 22 - 02 - 069
Denkan0 - 20 - 20 - 2-60
Orbitron0 - 20 - 22 - 0-13

 

» DreamHack phase 1 G2 «????ForsenBRAT_OKSilverAvg.Pts.
????1 - 22 - 02 - 0
Forsen2 - 11 - 22 - 036
BRAT_OK0 - 22 - 12 - 059
Silver0 - 20 - 20 - 2-60

 

» DreamHack phase 1 G3 «????HayprODaisyMeemsbrorAvg.Pts.
????1 - 22 - 02 - 0
HayprO2 - 11 - 22 - 036
Daisy0 - 22 - 12 - 059
Meemsbror0 - 20 - 20 - 2-60

 

» DreamHack phase 1 G4 «????ThorZaINLokacitronJethroAvg.Pts.
????2 - 02 - 02 - 0
ThorZaIN0 - 22 - 02 - 069
Lokacitron0 - 20 - 22 - 0-23
Jethro0 - 20 - 20 - 2-60

 

» DreamHack phase 1 G5 «????PuMaTurukOinkAvg.Pts.
????2 - 02 - 02 - 0
PuMa0 - 22 - 02 - 069
Turuk0 - 20 - 22 - 026
Oink0 - 20 - 20 - 2-23

 

» DreamHack phase 1 G6 «????elfiLaLushSofieAvg.Pts.
????1 - 22 - 02 - 0
elfi2 - 11 - 22 - 036
LaLush0 - 22 - 12 - 059
Sofie0 - 20 - 20 - 2-23

 

» DreamHack phase 1 G7 «????NaugrimRikytanGrokkenAvg.Pts.
????2 - 02 - 02 - 0
Naugrim0 - 22 - 02 - 069
Rikytan0 - 20 - 22 - 026
Grokken0 - 20 - 20 - 2-60

 

» DreamHack phase 1 G8 «????FremANViProBloodsmoonsAvg.Pts.
????1 - 22 - 02 - 0
FremAN2 - 11 - 22 - 036
ViPro0 - 22 - 12 - 049
Bloodsmoons0 - 20 - 20 - 2-60

 

» DreamHack phase 1 G9 «????DragonSnuteZuthAvg.Pts.
????2 - 02 - 02 - 0
Dragon0 - 22 - 02 - 069
Snute0 - 20 - 22 - 116
Zuth0 - 20 - 21 - 2-50

 

» DreamHack phase 1 G10 «????NerchioSerralNoMoreAPMAvg.Pts.
????2 - 02 - 02 - 0
Nerchio0 - 22 - 02 - 069
Serral0 - 20 - 22 - 016
NoMoreAPM0 - 20 - 20 - 2-60

 

» DreamHack phase 1 G11 «????MorroWStarNaNZypherAvg.Pts.
????2 - 02 - 02 - 0
MorroW0 - 22 - 02 - 069
StarNaN0 - 20 - 22 - 026
Zypher0 - 20 - 20 - 2-23

 

» DreamHack phase 1 G12 «????OrigineTaeJaKekmaoAvg.Pts.
????1 - 22 - 02 - 1
Origine2 - 11 - 22 - 026
TaeJa0 - 22 - 12 - 149
Kekmao1 - 20 - 21 - 2-13

 

» DreamHack phase 1 G13 «????DIMAGAfraerZhuGeLiangAvg.Pts.
????0 - 22 - 02 - 0
DIMAGA2 - 00 - 22 - 026
fraer0 - 22 - 02 - 069
ZhuGeLiang0 - 20 - 20 - 2-23

 

» DreamHack phase 1 G14 «????NaNiWaDeVilLizalfoAvg.Pts.
????2 - 02 - 02 - 0
NaNiWa0 - 22 - 02 - 069
DeVil0 - 20 - 22 - 026
Lizalfo0 - 20 - 20 - 2-23

 

» DreamHack phase 1 G15 «????JYPWelmuZhaZuloAvg.Pts.
????2 - 02 - 02 - 0
JYP0 - 22 - 02 - 069
Welmu0 - 20 - 22 - 026
ZhaZulo0 - 20 - 20 - 2-23

 

» DreamHack phase 1 G16 «????PomiTitaNGoatSwarmAvg.Pts.
????0 - 22 - 02 - 0
Pomi2 - 00 - 22 - 026
TitaN0 - 22 - 02 - 069
GoatSwarm0 - 20 - 20 - 2-23

 

» DreamHack phase 1 G17 «????SlivkoGaletmonsterHumfluxxAvg.Pts.
????2 - 02 - 02 - 0
Slivko0 - 22 - 02 - 069
Galetmonster0 - 20 - 20 - 2-60
Humfluxx0 - 20 - 22 - 016

 

» DreamHack phase 1 G18 «????qxcHarstemZanXalaAvg.Pts.
????2 - 02 - 02 - 0
qxc0 - 22 - 02 - 069
Harstem0 - 20 - 22 - 026
ZanXala0 - 20 - 20 - 2-23

 

» DreamHack phase 1 G19 «????JintetsuProtosserDiddAvg.Pts.
????0 - 22 - 12 - 0
Jintetsu2 - 00 - 22 - 116
Protosser1 - 22 - 02 - 069
Didd0 - 21 - 20 - 2-23

 

» Dreamhack phase 1 G20 «????SaSeNick0demusbiGsAvg.Pts.
????2 - 02 - 02 - 0
SaSe0 - 22 - 02 - 069
Nick0demus0 - 20 - 20 - 2-60
biGs0 - 20 - 22 - 026

 

» Dreamhack phase 1 G21 «????DistubedHuKDieStarAvg.Pts.
????0 - 20 - 22 - 0
Distubed2 - 00 - 20 - 2-23
HuK2 - 02 - 02 - 159
DieStar0 - 22 - 01 - 236

 

» Dreamhack phase 1 G22 «????MaNaSashClockWiseAvg.Pts.
????2 - 02 - 00 - 2
MaNa0 - 22 - 02 - 026
Sash0 - 20 - 20 - 2-60
ClockWise2 - 00 - 22 - 0-23

 

» Dreamhack phase 1 G23 «????RaestVampireSlicerAvg.Pts.
????0 - 22 - 10 - 2
Raest2 - 00 - 22 - 1-33
Vampire1 - 22 - 02 - 069
Slicer2 - 01 - 20 - 2-50

 

» Dreamhack phase 1 G24 «????gillonEjdenFreizyAvg.Pts.
????2 - 00 - 20 - 2
gillon0 - 22 - 00 - 2-23
Ejden2 - 00 - 20 - 2-60
Freizy2 - 02 - 02 - 026

 

» Dreamhack phase 1 G25 «????MaddeLiskdevzToDAvg.Pts.
????0 - 20 - 22 - 0
MaddeLisk2 - 00 - 20 - 2-23
devz2 - 02 - 00 - 226
ToD0 - 22 - 02 - 069

 

» Dreamhack phase 1 G26 «????SortOfCrowbarAdelscottAvg.Pts.
????2 - 02 - 02 - 0
SortOf0 - 22 - 02 - 069
Crowbar0 - 20 - 20 - 2-23
Adelscott0 - 20 - 22 - 026

 

» Dreamhack phase 1 G27 «????merzBabyTossHerOAvg.Pts.
????2 - 00 - 22 - 0
merz0 - 22 - 00 - 226
BabyToss2 - 00 - 20 - 2-23
HerO0 - 22 - 02 - 069

 

» Dreamhack phase 1 G28 «????DuggiZnowBlyAvg.Pts.
????2 - 00 - 22 - 0
Duggi0 - 22 - 00 - 226
Znow2 - 00 - 20 - 2-23
Bly0 - 22 - 02 - 069

 

» Dreamhack phase 1 G29 «????ZiktominiTailsStephanoAvg.Pts.
????2 - 02 - 12 - 0
Ziktomini0 - 22 - 02 - 159
Tails1 - 20 - 20 - 2-33
Stephano0 - 21 - 22 - 036

 

» Dreamhack phase 1 G30 «????KazumiWhimpenSeiploAvg.Pts.
????0 - 20 - 20 - 2
Kazumi2 - 00 - 20 - 2-60
Whimpen2 - 02 - 00 - 2-23
Seiplo2 - 02 - 02 - 069

 

» Dreamhack phase 1 G31 «????White-RaFadeCarnageAvg.Pts.
????2 - 12 - 02 - 0
White-Ra1 - 22 - 12 - 059
Fade0 - 21 - 22 - 036
Carnage0 - 20 - 20 - 2-60

 

» Dreamhack phase 1 G32 «????SjowWeimanDeathAngelAvg.Pts.
????2 - 00 - 22 - 0
Sjow0 - 22 - 00 - 226
Weiman2 - 00 - 20 - 2-33
DeathAngel0 - 22 - 02 - 069