LA DEUXIEME PHASE DE POULES

 

» DHS12 A «????NaugrimNerchioDuggiAvg.Pts.
????2 - 02 - 01 - 2
Naugrim0 - 22 - 02 - 036
Nerchio0 - 20 - 22 - 026
Duggi2 - 10 - 20 - 2-60

 

» DHS12 B «????DaisyPuMaStephanoAvg.Pts.
????0 - 20 - 22 - 0
Daisy2 - 00 - 20 - 2-23
PuMa2 - 02 - 00 - 226
Stephano0 - 22 - 02 - 069

 

» DHS12 C «????RetBrat_OKJintetsuAvg.Pts.
????1 - 22 - 02 - 1
Ret2 - 11 - 22 - 026
Brat_OK0 - 22 - 12 - 049
Jintetsu1 - 20 - 20 - 2-60

 

» DHS12 D «????fraersLivkoDeViLAvg.Pts.
????1 - 22 - 02 - 0
fraer2 - 11 - 22 - 036
sLivko0 - 22 - 12 - 026
DeViL0 - 20 - 20 - 2-60

 

» DHS12 E «????VampireHuKelfiAvg.Pts.
????0 - 22 - 12 - 0
Vampire2 - 00 - 22 - 116
HuK1 - 22 - 02 - 159
elfi0 - 21 - 21 - 2-13

 

» DHS12 F «????JYPTitaNbiGsAvg.Pts.
????0 - 22 - 02 - 1
JYP2 - 00 - 22 - 016
TitaN0 - 22 - 02 - 126
biGs1 - 20 - 21 - 2-50

 

» DHS12 G «????ToDSeiploTurukAvg.Pts.
????2 - 12 - 11 - 2
ToD1 - 22 - 12 - 116
Seiplo1 - 21 - 22 - 126
Turuk2 - 11 - 21 - 2-40

 

» DHS12 H «????qxcProtossermerzAvg.Pts.
????0 - 20 - 22 - 1
qxc2 - 00 - 20 - 2-33
Protosser2 - 02 - 02 - 059
merz1 - 22 - 00 - 2-13

 

» DHS12 I «????MorroWFadeCytoplasmAvg.Pts.
????2 - 01 - 22 - 1
MorroW0 - 22 - 01 - 226
Fade2 - 10 - 20 - 2-60
Cytoplasm1 - 22 - 12 - 049

 

» DHS12 J «????viProTaeJaAdelscottAvg.Pts.
????0 - 20 - 22 - 0
viPro2 - 00 - 20 - 2-23
TaeJa2 - 02 - 02 - 159
Adelscott0 - 22 - 01 - 236

 

» DHS12 K «????ThorZaINLaLuShHumfluxxAvg.Pts.
????2 - 02 - 01 - 2
ThorZaIN0 - 22 - 02 - 036
LaLuSh0 - 20 - 22 - 0-13
Humfluxx2 - 10 - 20 - 2-60

 

» DHS12 L «????SortOfWhite-RaSnuteAvg.Pts.
????0 - 21 - 22 - 0
SortOf2 - 00 - 21 - 2-13
White-Ra2 - 12 - 01 - 236
Snute0 - 22 - 12 - 116

 

» DHS12 M «????BlyFremANZiktominiAvg.Pts.
????2 - 11 - 22 - 0
Bly1 - 22 - 11 - 226
FremAN2 - 11 - 20 - 2-40
Ziktomini0 - 22 - 12 - 026

 

» DHS12 N «????HerONaniwaForsenAvg.Pts.
????2 - 02 - 02 - 0
HerO0 - 22 - 02 - 069
Naniwa0 - 20 - 22 - 106
Forsen0 - 20 - 21 - 2-13

 

» DHS12 O «????KeenSaSeOrigineAvg.Pts.
????2 - 02 - 02 - 0
Keen0 - 22 - 02 - 069
SaSe0 - 20 - 22 - 016
Origine0 - 20 - 20 - 2-60

 

» DHS12 P «????LiveZergDeathAngelWelmuAvg.Pts.
????0 - 22 - 02 - 0
LiveZerg2 - 00 - 22 - 026
DeathAngel0 - 22 - 00 - 216
Welmu0 - 20 - 22 - 026