LA TROISIEME PHASE DE POULES

 

» DHS12 01 «????HarstemNaugrimMaNaAvg.Pts.
????2 - 11 - 21 - 2
Harstem1 - 22 - 11 - 2-13
Naugrim2 - 11 - 20 - 2-13
MaNa2 - 12 - 12 - 059

 

» DHS12 02 «????PuMaVampireCytoplasmAvg.Pts.
????2 - 11 - 20 - 2
PuMa1 - 22 - 11 - 2-23
Vampire2 - 11 - 22 - 003
Cytoplasm2 - 02 - 10 - 206

 

» DHS12 03 «????SnuteMiniBrat_OKAvg.Pts.
????2 - 00 - 21 - 2
Snute0 - 22 - 00 - 2-13
Mini2 - 00 - 20 - 2-60
Brat_OK2 - 12 - 02 - 026

 

» DHS12 04 «????KeenLiveZergAdelscottAvg.Pts.
????2 - 02 - 10 - 2
Keen0 - 22 - 02 - 116
LiveZerg1 - 20 - 21 - 2-13
Adelscott2 - 01 - 22 - 1-23

 

» DHS12 05 «????SaSeWelmuTaeJaAvg.Pts.
????2 - 12 - 02 - 1
SaSe1 - 22 - 12 - 049
Welmu0 - 21 - 20 - 2-23
TaeJa1 - 20 - 22 - 026

 

» DHS12 06 «????HerORetSeiploAvg.Pts.
????2 - 02 - 02 - 0
HerO0 - 22 - 02 - 069
Ret0 - 20 - 22 - 026
Seiplo0 - 20 - 20 - 2-50

 

» DHS12 07 «????HuKStephanoMorroWAvg.Pts.
????0 - 22 - 12 - 1
HuK2 - 00 - 22 - 106
Stephano1 - 22 - 02 - 036
MorroW1 - 21 - 20 - 2-50

 

» DHS12 08 «????NerchioProtosserThorZaINAvg.Pts.
????2 - 02 - 02 - 1
Nerchio0 - 22 - 02 - 059
Protosser0 - 20 - 22 - 026
ThorZaIN1 - 20 - 20 - 2-50